All events
Israel Youth Finals - U10 Boys
· 9 rounds· Israel
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
34
Games
144
| # | Player | |
|---|---|---|
| 1 | live 23128/9TPR 1610 | |
| 2 | live 20966½/9TPR 1461 | |
| 2 | live 18766½/9TPR 1458 | |
| 2 | live 17736½/9TPR 1422 | |
| 2 | 6½/9TPR 1384 | |
| 6 | live 20216/9TPR 1381 | |
| 7 | live 23095½/9TPR 1146 | |
| 7 | 5½/9TPR 1239 | |
| 7 | 5½/9TPR 1392 | |
| 10 | live 20325/9TPR 1222 | |
| 10 | live 18445/9TPR 1246 | |
| 10 | 5/9TPR 1200 | |
| 10 | live 18405/9TPR 1212 | |
| 10 | 5/9TPR 1318 | |
| 15 | live 22604½/9TPR 1236 | |
| 15 | 4½/9TPR 1245 | |
| 15 | 4½/9TPR 1241 | |
| 15 | 4½/9TPR 1139 | |
| 19 | 4/9TPR 1159 | |
| 19 | 4/9TPR 1010 | |
| 19 | live 18104/9TPR 1314 | |
| 19 | 4/9TPR 1046 | |
| 19 | live 18014/9TPR 1187 | |
| 19 | 4/9TPR 968 | |
| 25 | 3½/9TPR 1206 | |
| 25 | 3½/9TPR 1158 | |
| 27 | 3/9TPR 1157 | |
| 27 | 3/9 | |
| 27 | 3/9TPR 415 | |
| 30 | 2½/8TPR 820 | |
| 31 | 1/8 | |
| 31 | 1/9TPR 405 | |
| 33 | 0/1 | |
| 33 | 0/1 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE