All events
Tehran Men's League 1405
· Round 1 of 9· team event· Iran
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Biggest drop: -13.4 Arian Makarian
| # | Team | Match pts | |
|---|---|---|---|
| 1 | Pishagam Salamat Paydarseed 1 | 3 | |
| 1 | Farhangsaraye Bahman(Jonoob Gharb)seed 2 | 3 | |
| 1 | Ayandegan Chess Schoolseed 3 | 3 | |
| 1 | University of Tehranseed 4 | 3 | |
| 1 | Arashseed 5 | 3 | |
| 1 | Tehran Chess Association1seed 6 | 3 | |
| 1 | Sakhtar Barandeh Pishgamseed 7 | 3 | |
| 1 | Iran University of Medical Sciencesseed 8 | 3 | |
| 1 | Bank Mehr Iranseed 17 | 3 | |
| 10 | Khaneh Shatranj Eslamshahrseed 9 | 0 | |
| 10 | Pishgam & 8*8seed 10 | 0 | |
| 10 | Ahooran Chess Schoolseed 11 | 0 | |
| 10 | Ayandegan Chess School (North)seed 12 | 0 | |
| 10 | Piyadeyeh Shahseed 13 | 0 | |
| 10 | Farhangsaraye Bahmanseed 14 | 0 | |
| 10 | Tehran Chess Association2seed 15 | 0 | |
| 10 | Tehran Gas Companyseed 16 | 0 |
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 21841/1 | +1.6 | |
| 1 | live 21521/1 | +1.6 | |
| 1 | live 21461/1 | — | |
| 1 | live 21211/1 | +1.8 | |
| 1 | live 21421/1 | — | |
| 1 | live 21381/1 | +1.6 | |
| 1 | live 20311/1 | +3.2 | |
| 1 | live 20301/1 | +1.8 | |
| 1 | live 20201/1 | +2.0 | |
| 1 | live 20081/1 | +3.2 | |
| 1 | live 19841/1 | +3.8 | |
| 1 | live 19921/1 | +3.2 | |
| 1 | live 18741/1 | — | |
| 1 | live 18641/1 | — | |
| 1 | live 18581/1 | — | |
| 1 | live 18391/1 | — | |
| 1 | live 18301/1 | +2.2 | |
| 1 | live 17931/1 | +3.8 | |
| 1 | live 17841/1 | +4.4 | |
| 1 | live 18061/1 | +13.4 | |
| 1 | live 17661/1 | +5.0 | |
| 1 | live 17481/1 | — | |
| 1 | live 17311/1 | — | |
| 1 | live 16801/1 | +6.0 | |
| 1 | live 16531/1 | — | |
| 1 | live 14811/1 | — | |
| 27 | live 1867½/1 | -2.6 | |
| 27 | live 1859½/1 | -7.4 | |
| 27 | live 1776½/1 | +2.6 | |
| 27 | live 1583½/1 | — | |
| 27 | live 1560½/1 | +14.8 | |
| 27 | ½/1 | — | |
| 33 | live 18900/1 | -13.4 | |
| 33 | live 17660/1 | -3.6 | |
| 33 | live 17440/1 | -3.2 | |
| 33 | live 17250/1 | -7.6 | |
| 33 | live 16680/1 | -6.4 | |
| 33 | live 16600/1 | -3.2 | |
| 33 | live 16610/1 | -1.6 | |
| 33 | live 16490/1 | -3.6 | |
| 33 | live 16800/1 | -2.0 | |
| 33 | live 16150/1 | -1.6 | |
| 33 | live 15660/1 | -5.0 | |
| 33 | live 15610/1 | -3.2 | |
| 33 | live 15490/1 | -8.8 | |
| 33 | live 15250/1 | -7.6 | |
| 33 | live 15090/1 | -12.0 | |
| 33 | live 14760/1 | -2.2 | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
live 2345 | — | ||
live 2115 | — | ||
live 2071 | — | ||
live 2045 | — | ||
live 2040 | — | ||
| — | |||
live 1971 | — | ||
live 1940 | — | ||
live 1908 | — | ||
live 1937 | — | ||
live 1831 | — | ||
live 1700 | — | ||
live 1693 | — | ||
| — | |||
live 1679 | — | ||
| — | |||
| — | |||
| — | |||
live 1608 | — | ||
live 1604 | — | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE