All events
19. Međunarodni šahovski turnir "Goražde 2026" (Goražde, Hotel "Behar", 16-18.10.2026 godine) Preliminarne prijave do 15.10.2026. godine do 20:00 sati. Takmičari/takmičarke koji ne potvrde svoj nastup do petka, 16.10.2026 najkasnije do 14:00 sati neće biti parovani za prvo kolo. Igrači koji vode bijele figure dužni su na partiju ponijeti ispravan digitalni šahovski sat.
· Round 5 of 6· Bosnia & Herzegovina
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 6 rounds.
Biggest drop: -36.4 Viktor Panic
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 21093½/4TPR 2294 | +16.2 | |
| 2 | live 21533½/4TPR 2352 | +17.2 | |
| 3 | live 20753/4TPR 2130 | +6.6 | |
| 4 | live 21393/4TPR 2174 | +8.8 | |
| 5 | live 20223/4TPR 2110 | +11.0 | |
| 6 | live 20833/4TPR 2153 | +8.2 | |
| 7 | live 21293/4TPR 2100 | -2.4 | |
| 8 | live 21113/4TPR 2097 | -0.4 | |
| 9 | live 21063/4TPR 2122 | +1.6 | |
| 10 | live 19983/4TPR 1976 | +3.8 | |
| 11 | live 19993/4TPR 2224 | +17.4 | |
| 12 | live 21733/4TPR 2072 | -8.0 | |
| 13 | live 18623/4TPR 2140 | +51.2 | |
| 14 | live 21182½/4TPR 2054 | -16.0 | |
| 15 | live 20002½/4TPR 2123 | +23.2 | |
| 16 | live 20032½/4TPR 2012 | +5.2 | |
| 17 | live 19632½/4TPR 2001 | +7.2 | |
| 18 | live 18002½/4TPR 2155 | +28.6 | |
| 19 | live 18732½/4 | -3.8 | |
| 20 | live 19202/4TPR 1958 | +3.0 | |
| 21 | live 19412/4TPR 2099 | +28.4 | |
| 22 | live 19902/4TPR 1850 | -36.4 | |
| 23 | live 19562/4TPR 1848 | -12.8 | |
| 24 | live 19312/4TPR 1890 | -3.6 | |
| 25 | live 18792/4TPR 1945 | +8.2 | |
| 26 | live 18782/4TPR 2003 | +11.0 | |
| 27 | live 16922/4TPR 1927 | +44.0 | |
| 28 | live 19382/4TPR 1782 | -13.6 | |
| 29 | live 18762/4TPR 1919 | +7.6 | |
| 30 | live 19832/4TPR 1846 | -12.0 | |
| 31 | live 18722/4TPR 1780 | -7.0 | |
| 32 | live 18452/4 | -2.4 | |
| 33 | live 19902/4TPR 1754 | -25.0 | |
| 34 | live 18942/4TPR 1742 | -15.0 | |
| 35 | live 18562/4TPR 1761 | -15.6 | |
| 36 | 2/4TPR 1748 | — | |
| 37 | live 19471½/4TPR 1731 | -16.6 | |
| 38 | live 18181½/4TPR 1742 | -5.2 | |
| 39 | 1½/4TPR 1705 | — | |
| 40 | live 19401½/4TPR 1699 | -20.2 | |
| 41 | live 17891½/4TPR 1783 | -2.6 | |
| 42 | live 16701/4TPR 1695 | +1.2 | |
| 43 | live 18721/4TPR 1773 | -7.4 | |
| 44 | live 15441/4 | -10.8 | |
| 45 | live 18071/4 | -10.0 | |
| 46 | live 16971/4TPR 1178 | -10.4 | |
| 47 | live 15221/4TPR 1116 | -12.8 | |
| 48 | live 15041/4TPR 1098 | -13.2 | |
| 49 | 1/4TPR 1089 | — | |
| 50 | 1/4TPR 980 | — | |
| 51 | 1/4TPR 970 | — | |
| 52 | ½/4 | — | |
| 53 | 0/4TPR 1049 | — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE