All events
GEO 77th Ch
· 8 rounds· Georgia· active Jan 2018
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 8 rounds.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
16
Games
32
| Player | |||||
|---|---|---|---|---|---|
6/8TPR 2657 | 6/8 | 2657 | — | ||
live 25465/8TPR 2583 | 5/8 | 2583 | 2546 | ||
live 24034½/8TPR 2563 | 4½/8 | 2563 | 2403 | ||
live 24763½/8TPR 2436 | 3½/8 | 2436 | 2476 | ||
live 25262½/4TPR 2647 | 2½/4 | 2647 | 2526 | ||
live 24702/4TPR 2446 | 2/4 | 2446 | 2470 | ||
2/4TPR 2534 | 2/4 | 2534 | — | ||
live 22422/4TPR 2566 | 2/4 | 2566 | 2242 | ||
1/2 | 1/2 | — | — | ||
live 24161/2 | 1/2 | — | 2416 | ||
live 2496½/2 | ½/2 | — | 2496 | ||
½/2 | ½/2 | — | — | ||
live 2420½/2 | ½/2 | — | 2420 | ||
live 2440½/2 | ½/2 | — | 2440 | ||
live 2412½/2 | ½/2 | — | 2412 | ||
live 25170/2 | 0/2 | — | 2517 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE