All events
Asian Youth Chess Championship 2017-U14G
· 9 rounds· Uzbekistan
Norm-eligible
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
37
Games
162
| # | Player | |
|---|---|---|
| 1 | 7½/9TPR 2013 | |
| 2 | 7/9TPR 1879 | |
| 3 | 6½/9TPR 1957 | |
| 3 | 6½/9TPR 1945 | |
| 3 | 6½/9TPR 1825 | |
| 6 | live 21406/9TPR 1832 | |
| 6 | live 21246/9TPR 1886 | |
| 6 | live 18126/9TPR 1742 | |
| 9 | live 20695½/9TPR 1623 | |
| 9 | live 18845½/9TPR 1679 | |
| 9 | live 20645½/9TPR 1749 | |
| 12 | 5/9TPR 1685 | |
| 12 | 5/9TPR 1649 | |
| 14 | live 18744½/9TPR 1499 | |
| 14 | 4½/9TPR 1623 | |
| 14 | live 19464½/9TPR 1691 | |
| 14 | 4½/9TPR 1598 | |
| 14 | 4½/9TPR 1444 | |
| 14 | 4½/9TPR 1438 | |
| 14 | 4½/9TPR 1320 | |
| 14 | 4½/9TPR 1368 | |
| 22 | live 19864/9TPR 1402 | |
| 22 | 4/9TPR 1566 | |
| 22 | 4/9TPR 980 | |
| 22 | 4/9TPR 1497 | |
| 22 | 4/9TPR 1309 | |
| 27 | 3½/8TPR 1465 | |
| 27 | 3½/9TPR 1420 | |
| 27 | 3½/9TPR 1499 | |
| 30 | 3/8TPR 1297 | |
| 30 | 3/8TPR 1417 | |
| 32 | 2½/8TPR 1193 | |
| 32 | 2½/8TPR 1240 | |
| 34 | 2/8TPR 1178 | |
| 34 | 2/8TPR 1140 | |
| 34 | 2/8TPR 661 | |
| 37 | 0/8TPR 559 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE