All events
District Central Sunday League Rapid Chess Championship - 2026
· 7 rounds· team event· Pakistan
Team event: norms are tracked once the event finishes. Season-long leagues and Olympiad-format events are not yet covered.
Biggest drop: -43.0 Jahangir Ahmed
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 21095½/7TPR 2058 | -5.8 | |
| 2 | live 19145½/7TPR 2028 | +28.0 | |
| 3 | live 20235/7TPR 1960 | -9.8 | |
| 4 | live 18775/7TPR 2042 | +27.4 | |
| 5 | live 19045/7TPR 1963 | +15.8 | |
| 6 | live 18425/7TPR 1950 | +51.2 | |
| 7 | live 18844½/7TPR 1888 | +2.2 | |
| 8 | live 17014/7TPR 1925 | +69.2 | |
| 9 | live 18734/7TPR 1798 | -11.2 | |
| 10 | live 16954/7TPR 1799 | +12.0 | |
| 11 | live 1861prov4/7TPR 1890 | — | |
| 12 | live 18404/7TPR 1732 | -8.4 | |
| 13 | live 19324/7TPR 1810 | -14.0 | |
| 14 | live 17883½/7TPR 1750 | -8.0 | |
| 15 | live 16803/7TPR 1657 | -3.6 | |
| 16 | live 18723/7TPR 1859 | -2.8 | |
| 17 | live 1624prov3/7TPR 1534 | — | |
| 18 | live 14003/7TPR 1072 | -13.2 | |
| 19 | live 17573/7TPR 1736 | -11.6 | |
| 20 | live 18653/7TPR 1607 | -43.0 | |
| 21 | live 1659prov3/7TPR 1444 | — | |
| 22 | live 1643prov2/7TPR 1581 | — | |
| 23 | live 16572/7TPR 1568 | -29.6 | |
| 24 | live 1535prov2/7TPR 1411 | — | |
| 25 | live 1630prov1/7TPR 1543 | — | |
| 26 | live 14830/7TPR 953 | -23.6 |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE