All events
Lithuanian Chess Club&School Festival
· 4 rounds· Lithuania
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
56
Games
96
| # | Player | |
|---|---|---|
| 1 | 4/4TPR 2701 | |
| 2 | live 23573½/4TPR 2458 | |
| 2 | 3½/4TPR 2219 | |
| 2 | live 23413½/4TPR 2351 | |
| 2 | 3½/4TPR 2102 | |
| 6 | live 22553/4TPR 2238 | |
| 6 | 3/4TPR 2243 | |
| 6 | live 20043/4TPR 2134 | |
| 6 | live 25553/4TPR 2204 | |
| 6 | 3/4TPR 2062 | |
| 6 | live 19013/4 | |
| 6 | live 18153/4 | |
| 13 | live 18442½/4TPR 1957 | |
| 13 | 2½/4TPR 2253 | |
| 13 | live 18242½/4 | |
| 16 | live 22322/4TPR 2021 | |
| 16 | live 20942/4TPR 2149 | |
| 16 | 2/2 | |
| 16 | live 20142/4TPR 2230 | |
| 16 | 2/4TPR 1772 | |
| 16 | live 19032/3TPR 2099 | |
| 16 | live 25402/4TPR 2079 | |
| 16 | 2/4TPR 1902 | |
| 16 | 2/3 | |
| 16 | 2/2 | |
| 16 | live 17792/4 | |
| 27 | 1½/4TPR 2005 | |
| 27 | live 19721½/3TPR 2060 | |
| 27 | live 18981½/4TPR 1837 | |
| 27 | 1½/2 | |
| 27 | live 19731½/4TPR 2047 | |
| 27 | 1½/3TPR 1836 | |
| 27 | 1½/4 | |
| 27 | 1½/4TPR 1941 | |
| 35 | live 20041/3TPR 1927 | |
| 35 | 1/4TPR 1137 | |
| 35 | 1/4TPR 1920 | |
| 35 | 1/3TPR 2061 | |
| 35 | 1/3TPR 1964 | |
| 35 | 1/4TPR 1979 | |
| 35 | live 17801/3 | |
| 35 | 1/3 | |
| 35 | 1/3 | |
| 35 | live 22181/3 | |
| 35 | live 19841/1 | |
| 35 | 1/3 | |
| 35 | 1/2 | |
| 35 | 1/4TPR 1634 | |
| 49 | ½/4 | |
| 49 | ½/3 | |
| 49 | ½/3 | |
| 52 | 0/3 | |
| 52 | 0/3TPR 1176 | |
| 52 | 0/3 | |
| 52 | 0/3 | |
| 52 | 0/1 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE