All events
Europa-Asia 2011
· 10 rounds· Russia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
49
Games
240
| # | Player | |
|---|---|---|
| 1 | 8/10TPR 2502 | |
| 1 | 8/10TPR 2489 | |
| 3 | live 23637½/10TPR 2425 | |
| 3 | 7½/10TPR 2358 | |
| 5 | 7/10TPR 2329 | |
| 6 | 6½/10TPR 2273 | |
| 6 | 6½/10TPR 2202 | |
| 8 | 6/10TPR 2276 | |
| 8 | 6/10TPR 2141 | |
| 8 | 6/10TPR 2133 | |
| 8 | 6/10TPR 2221 | |
| 8 | live 18856/10TPR 2106 | |
| 8 | 6/10TPR 2137 | |
| 8 | 6/10TPR 2125 | |
| 8 | 6/10TPR 2130 | |
| 8 | live 19466/10TPR 2209 | |
| 17 | 5½/10TPR 2276 | |
| 17 | live 19215½/10TPR 2107 | |
| 17 | 5½/10TPR 1828 | |
| 17 | 5½/10TPR 2013 | |
| 17 | live 17895½/10TPR 1972 | |
| 22 | 5/10TPR 2067 | |
| 22 | 5/10TPR 1956 | |
| 22 | 5/10TPR 2002 | |
| 22 | 5/10TPR 1889 | |
| 22 | 5/10TPR 2062 | |
| 22 | 5/10TPR 1981 | |
| 22 | 5/10TPR 2041 | |
| 22 | 5/10TPR 1973 | |
| 22 | 5/10TPR 2086 | |
| 22 | live 17675/10TPR 1905 | |
| 32 | 4½/10TPR 1972 | |
| 32 | 4½/10TPR 1951 | |
| 32 | 4½/10TPR 1868 | |
| 35 | 4/10TPR 1827 | |
| 35 | 4/10TPR 1854 | |
| 35 | 4/10TPR 1902 | |
| 35 | 4/10TPR 1811 | |
| 39 | 3½/9TPR 1803 | |
| 40 | 3/10TPR 1763 | |
| 40 | 3/9TPR 1670 | |
| 40 | 3/9TPR 1714 | |
| 40 | 3/9TPR 1799 | |
| 40 | 3/9TPR 1886 | |
| 45 | 2½/9TPR 1599 | |
| 45 | 2½/9TPR 1664 | |
| 45 | 2½/9TPR 1914 | |
| 48 | 1½/9TPR 1533 | |
| 49 | ½/9TPR 1055 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE