All events
Hart House Reading Week Open 2026 - U2000
· 6 rounds· Canada
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 6 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
35
Games
90
| # | Player | |
|---|---|---|
| 1 | live 17485/6TPR 1934 | |
| 2 | live 17954½/6TPR 1844 | |
| 3 | live 18924½/6TPR 1840 | |
| 4 | live 18414½/6TPR 1897 | |
| 5 | live 16944½/5TPR 1757 | |
| 6 | live 17354/5TPR 1679 | |
| 7 | live 16814/6TPR 1904 | |
| 8 | live 17174/5TPR 1852 | |
| 9 | live 17823½/6TPR 1763 | |
| 10 | live 18103½/5TPR 1735 | |
| 12 | WCMShannon Zhao live 18093½/6TPR 1684 | |
| 13 | live 16363/6TPR 1700 | |
| 14 | live 15623/6TPR 1682 | |
| 15 | live 16513/5TPR 1721 | |
| 16 | live 16563/6TPR 1592 | |
| 17 | live 16363/6TPR 1639 | |
| 18 | live 17553/6TPR 1637 | |
| 19 | live 16133/6TPR 1618 | |
| 20 | live 18313/6TPR 1653 | |
| 21 | live 17352½/5TPR 1582 | |
| 23 | live 16562½/6TPR 1657 | |
| 24 | live 18182½/6TPR 1711 | |
| 25 | live 16042½/5TPR 1567 | |
| 26 | live 17712/6TPR 1557 | |
| 27 | live 15882/6TPR 1700 | |
| 28 | live 16842/5TPR 1495 | |
| 29 | live 16612/5TPR 1649 | |
| 30 | live 16452/6TPR 1568 | |
| 31 | live 15292/6TPR 1440 | |
| 32 | live 16882/6TPR 1523 | |
| 33 | live 16342/6TPR 1622 | |
| 34 | live 17741½/6TPR 1492 | |
| 35 | live 17531½/6TPR 1491 | |
| 36 | live 17391/5 | |
| 37 | live 15640/6 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE