All events
Baikal Summer 2009 open
· 9 rounds· Russia· updated just now
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
24
Games
107
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | live 23208/9TPR 2527 | 8/9 | 2527 | 2320 | |
| 2 | 7½/9TPR 2402 | 7½/9 | 2402 | — | |
| 3 | 6½/9TPR 2330 | 6½/9 | 2330 | — | |
| 4 | 6/9TPR 2257 | 6/9 | 2257 | — | |
| 5 | live 22495½/9TPR 2228 | 5½/9 | 2228 | 2249 | |
| 5 | 5½/9TPR 2191 | 5½/9 | 2191 | — | |
| 7 | 5/9TPR 2115 | 5/9 | 2115 | — | |
| 7 | 5/9TPR 2037 | 5/9 | 2037 | — | |
| 7 | 5/9TPR 1992 | 5/9 | 1992 | — | |
| 10 | 4½/9TPR 2152 | 4½/9 | 2152 | — | |
| 10 | 4½/9TPR 1996 | 4½/9 | 1996 | — | |
| 10 | 4½/9TPR 1924 | 4½/9 | 1924 | — | |
| 10 | 4½/9TPR 2040 | 4½/9 | 2040 | — | |
| 14 | 4/8TPR 2001 | 4/8 | 2001 | — | |
| 14 | 4/8TPR 2008 | 4/8 | 2008 | — | |
| 14 | 4/9TPR 1985 | 4/9 | 1985 | — | |
| 14 | 4/9TPR 1852 | 4/9 | 1852 | — | |
| 14 | 4/9TPR 1789 | 4/9 | 1789 | — | |
| 19 | 3½/9TPR 1745 | 3½/9 | 1745 | — | |
| 19 | 3½/9TPR 1757 | 3½/9 | 1757 | — | |
| 21 | 3/9TPR 1939 | 3/9 | 1939 | — | |
| 22 | 2/9TPR 1544 | 2/9 | 1544 | — | |
| 22 | 2/9TPR 1687 | 2/9 | 1687 | — | |
| 24 | 1/9TPR 1652 | 1/9 | 1652 | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE