All events
Preludiesta Silver jubilee District School Chess Tournament 2026 ( U-19 Boys )
· 6 rounds· team event· India
Team event: norms are tracked once the event finishes. Season-long leagues and Olympiad-format events are not yet covered.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
14
Games
12
| # | Team | Match pts | |
|---|---|---|---|
| 1 | St C.F Andrews School 1seed 1 16½ pts | 12 | |
| 2 | St Clares Sr. Sec. Schoolseed 2 15½ pts | 10 | |
| 3 | Prelude Public School 1seed 4 12 pts | 10 | |
| 4 | Delhi Public School 1seed 3 13 pts | 9 | |
| 5 | Sachdeva Millenial Schoolseed 24 11½ pts | 9 | |
| 6 | Shivalik Cambridge Collegeseed 26 11 pts | 8 | |
| 7 | Boston Public Schoolseed 8 11 pts | 8 | |
| 8 | Gayatri Public Schiil Shas 1seed 13 10½ pts | 8 | |
| 9 | New St. Stephen School Unit-3seed 20 9½ pts | 8 | |
| 10 | Delhi Public School 2seed 11 9½ pts | 8 | |
| 11 | Holy Public Junior Collegeseed 15 10½ pts | 7 | |
| 12 | Little Angel's Sr. Sec. Schoolseed 19 10½ pts | 7 | |
| 13 | G.D. Goenka Schoolseed 12 10 pts | 7 | |
| 14 | St Thomas Schoolseed 34 9 pts | 7 | |
| 15 | St Andrews Kamla Nagar 1seed 29 12 pts | 6 | |
| 16 | St Andrews Kamla Nagar 2seed 30 11 pts | 6 | |
| 17 | Colonel's Brightland Schoolseed 10 10 pts | 6 | |
| 18 | Prelude Public School 2seed 21 9½ pts | 6 | |
| 19 | St C.F Andrews School 2seed 5 9½ pts | 6 | |
| 20 | City Convent Schoolseed 9 9½ pts | 6 | |
| 21 | B.D. Convent Schoolseed 6 9 pts | 6 | |
| 22 | S.V.M Schoolseed 23 9 pts | 6 | |
| 23 | St Mark's Public Schoolseed 33 8 pts | 4 | |
| 24 | Sumeet Rahul Schoolseed 35 7½ pts | 4 | |
| 25 | Shivalik Public Schoolseed 27 6½ pts | 4 | |
| 26 | Gayatri Public Schiil Shas 2seed 14 6 pts | 4 | |
| 27 | Holy Public School Sikseed 16 6 pts | 4 | |
| 28 | Jim Corbett Schoolseed 17 5½ pts | 4 | |
| 29 | Sharda World Schoolseed 25 5 pts | 4 | |
| 30 | Bhartiya bal Vidhya Mandirseed 7 5 pts | 4 | |
| 31 | St Andrews Premier Schoolseed 31 5 pts | 2 | |
| 32 | S.S Public School ,Sewlaseed 22 4 pts | 2 | |
| 33 | Lifeline Public Schoolseed 18 3 pts | 2 | |
| 34 | St Andrews School, Shamshabadseed 32 4 pts | 0 | |
| 35 | Sph Publicseed 28 0 pts | 0 |
| # | Player | |
|---|---|---|
| 1 | live 15354/4TPR 2393 | |
| 2 | live 16742/2 | |
| 3 | live 18331½/2 | |
| 3 | live 16011½/2 | |
| 5 | live 16181/2 | |
| 5 | 1/1 | |
| 7 | ½/1 | |
| 7 | ½/2 | |
| 9 | live 16460/2 | |
| 9 | live 15140/1 | |
| 9 | 0/1 | |
| 9 | 0/2 | |
| 9 | 0/1 | |
| 9 | 0/1 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE