All events
April 2007 Rtg
· 9 rounds· Russia· updated just now
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
10
Games
45
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | 7½/9TPR 2425 | 7½/9 | 2425 | — | |
| 2 | 7/9TPR 2405 | 7/9 | 2405 | — | |
| 3 | 5½/9TPR 2231 | 5½/9 | 2231 | — | |
| 3 | 5½/9TPR 2244 | 5½/9 | 2244 | — | |
| 3 | 5½/9TPR 2256 | 5½/9 | 2256 | — | |
| 6 | 5/9TPR 2188 | 5/9 | 2188 | — | |
| 7 | 3½/9TPR 2090 | 3½/9 | 2090 | — | |
| 8 | 2½/9TPR 1993 | 2½/9 | 1993 | — | |
| 8 | 2½/9TPR 2006 | 2½/9 | 2006 | — | |
| 10 | ½/9TPR 1732 | ½/9 | 1732 | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE