All events
2nd R.Kholmov Memorial 2007
· 9 rounds· Russia· updated just now
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
31
Games
132
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | 7/9TPR 2434 | 7/9 | 2434 | — | |
| 2 | 6½/9TPR 2394 | 6½/9 | 2394 | — | |
| 2 | 6½/9TPR 2358 | 6½/9 | 2358 | — | |
| 4 | 6/9TPR 2308 | 6/9 | 2308 | — | |
| 4 | 6/9TPR 2264 | 6/9 | 2264 | — | |
| 6 | 5½/9TPR 2318 | 5½/9 | 2318 | — | |
| 6 | 5½/9TPR 2267 | 5½/9 | 2267 | — | |
| 6 | 5½/9TPR 2246 | 5½/9 | 2246 | — | |
| 6 | 5½/9TPR 2191 | 5½/9 | 2191 | — | |
| 10 | 5/9TPR 2273 | 5/9 | 2273 | — | |
| 10 | 5/8TPR 2229 | 5/8 | 2229 | — | |
| 10 | 5/9TPR 2074 | 5/9 | 2074 | — | |
| 10 | 5/9TPR 2092 | 5/9 | 2092 | — | |
| 10 | live 19845/9TPR 2107 | 5/9 | 2107 | 1984 | |
| 15 | 4½/9TPR 2100 | 4½/9 | 2100 | — | |
| 15 | 4½/9TPR 2177 | 4½/9 | 2177 | — | |
| 15 | 4½/9TPR 2053 | 4½/9 | 2053 | — | |
| 18 | 4/9TPR 2043 | 4/9 | 2043 | — | |
| 18 | 4/9TPR 2039 | 4/9 | 2039 | — | |
| 18 | 4/9TPR 2055 | 4/9 | 2055 | — | |
| 18 | 4/8TPR 2126 | 4/8 | 2126 | — | |
| 22 | live 18233½/9TPR 1953 | 3½/9 | 1953 | 1823 | |
| 22 | 3½/9TPR 1926 | 3½/9 | 1926 | — | |
| 24 | 3/9TPR 1949 | 3/9 | 1949 | — | |
| 25 | 2½/8TPR 1938 | 2½/8 | 1938 | — | |
| 25 | 2½/9TPR 1836 | 2½/9 | 1836 | — | |
| 25 | 2½/9TPR 1868 | 2½/9 | 1868 | — | |
| 28 | 2/8TPR 1753 | 2/8 | 1753 | — | |
| 29 | 1½/6TPR 1949 | 1½/6 | 1949 | — | |
| 29 | 1½/8TPR 1780 | 1½/8 | 1780 | — | |
| 31 | 1/2 | 1/2 | — | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE