All events
Первенство Сибирского федерального округа 2026 года по шахматам среди юношей до 17 лет (2011-2012 г.р.)
· Round 4 of 9· Russia· active today
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Biggest drop: -39.2 Matvey Shusharin
| # | Player | Δ event | ||||
|---|---|---|---|---|---|---|
| 1 | live 21333/3TPR 2566 | 3/3 | 2566 | 2133 | +10.4 | |
| 2 | live 21653/3TPR 2546 | 3/3 | 2546 | 2165 | +9.6 | |
| 3 | live 16512½/3TPR 1987 | 2½/3 | 1987 | 1651 | +56.4 | |
| 4 | live 18722½/3TPR 1872 | 2½/3 | 1872 | 1872 | +1.6 | |
| 5 | live 18272½/3TPR 1922 | 2½/3 | 1922 | 1827 | +18.4 | |
| 6 | live 18982½/3TPR 1831 | 2½/3 | 1831 | 1898 | -4.8 | |
| 7 | live 17452/3 | 2/3 | — | 1745 | +17.6 | |
| 8 | live 18662/3TPR 1978 | 2/3 | 1978 | 1866 | +22.4 | |
| 9 | live 17502/3TPR 1888 | 2/3 | 1888 | 1750 | +17.6 | |
| 10 | live 17612/2 | 2/2 | — | 1761 | +9.6 | |
| 11 | live 17312/3TPR 1823 | 2/3 | 1823 | 1731 | +10.0 | |
| 12 | live 18872/3TPR 1846 | 2/3 | 1846 | 1887 | -5.2 | |
| 13 | live 18822/3TPR 1862 | 2/3 | 1862 | 1882 | +8.0 | |
| 14 | live 18442/3TPR 1835 | 2/3 | 1835 | 1844 | -0.8 | |
| 15 | live 1698prov2/2 | 2/2 | — | 1698prov | — | |
| 16 | live 17322/2 | 2/2 | — | 1732 | -12.0 | |
| 17 | live 15141½/3TPR 1749 | 1½/3 | 1749 | 1514 | +35.2 | |
| 18 | live 19061½/3TPR 1751 | 1½/3 | 1751 | 1906 | -26.8 | |
| 19 | live 16691½/3TPR 1731 | 1½/3 | 1731 | 1669 | +10.8 | |
| 20 | live 18221½/3TPR 1591 | 1½/3 | 1591 | 1822 | -38.8 | |
| 21 | live 15841½/3TPR 1736 | 1½/3 | 1736 | 1584 | +23.6 | |
| 22 | live 17441/2 | 1/2 | — | 1744 | -16.0 | |
| 23 | live 15601/3TPR 1594 | 1/3 | 1594 | 1560 | +7.2 | |
| 24 | live 16781/3 | 1/3 | — | 1678 | +2.8 | |
| 25 | live 14511/3TPR 1597 | 1/3 | 1597 | 1451 | +19.2 | |
| 26 | live 16131/3TPR 1549 | 1/3 | 1549 | 1613 | -12.8 | |
| 27 | live 14851/3TPR 1508 | 1/3 | 1508 | 1485 | +6.4 | |
| 28 | live 16051/3TPR 1549 | 1/3 | 1549 | 1605 | -11.6 | |
| 30 | live 15751/3TPR 1467 | 1/3 | 1467 | 1575 | -23.2 | |
| 31 | live 1522½/3TPR 1457 | ½/3 | 1457 | 1522 | -14.0 | |
| 32 | live 1442½/3TPR 1376 | ½/3 | 1376 | 1442 | -13.2 | |
| 33 | live 1504½/3TPR 1280 | ½/3 | 1280 | 1504 | -38.4 | |
| 35 | live 13800/3TPR 803 | 0/3 | 803 | 1380 | -30.0 | |
| 36 | live 14070/3TPR 779 | 0/3 | 779 | 1407 | -39.2 |
Δ is each player’s live rating change from this event, computed from the NOV26 published list · Not affiliated with FIDE