All events
Шахматный Фестиваль «Ноябрьские игры 2026 K2
· 8 rounds· Russia· active 3 days ago
Biggest gain
—
Players
11
Games
23
| # | Player | Δ event | ||||
|---|---|---|---|---|---|---|
| 1 | 5/7 | 5/7 | — | — | — | |
| 2 | live 14093/5 | 3/5 | — | 1409 | — | |
| 2 | 3/5 | 3/5 | — | — | — | |
| 2 | 3/5 | 3/5 | — | — | — | |
| 5 | live 14762/3 | 2/3 | — | 1476 | — | |
| 5 | 2/4 | 2/4 | — | — | — | |
| 5 | 2/5 | 2/5 | — | — | — | |
| 5 | 2/4 | 2/4 | — | — | — | |
| 9 | 1/4 | 1/4 | — | — | — | |
| 9 | 1/2 | 1/2 | — | — | — | |
| 11 | 0/3 | 0/3 | — | — | — |
Δ is each player’s live rating change from this event, computed from the NOV26 published list · Not affiliated with FIDE