All events
CIS 2026 Serie Promozione Emilia Romagna Girone 3
· 5 rounds· team event· active Mar 2026
Mar 13 to Mar 15, 2026 · Classical 90+30 · Piacenza, Italy
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 5 rounds.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
38
Games
39
3½
½
4
0
| Team players | # | Team | Match pts | |||
|---|---|---|---|---|---|---|
| 1 | Bertellini Spagnola Salso 15 ptsW3½–½I Due Cavalli di Piacenza | 10 | 15 | 0 | W3½–½I Due Cavalli di Piacenza | |
| 2 | Martini Gambit Accepted Piacenza 10½ ptsW4–0Bertellini Italiana Salso | 7 | 10½ | 0 | W4–0Bertellini Italiana Salso | |
| 3 | I Due Cavalli di Piacenza 7 ptsL½–3½Bertellini Spagnola Salso | 6 | 7 | 0 | L½–3½Bertellini Spagnola Salso | |
| 4 | Bertellini Scozzese Salso 4½ ptsL1½–2½I Due Cavalli di Piacenza | 4 | 4½ | 0 | L1½–2½I Due Cavalli di Piacenza | |
| 5 | Bertellini Italiana Salso 3 ptsL0–4Martini Gambit Accepted Piacenza | 3 | 3 | 0 | L0–4Martini Gambit Accepted Piacenza |
| Show games | # | Player | |||
|---|---|---|---|---|---|
| 1 | live 16314/4 | 4/4 | — | 1631 | |
| 2 | live 18343½/4TPR 1997 | 3½/4 | 1997 | 1834 | |
| 2 | live 15663½/4 | 3½/4 | — | 1566 | |
| 4 | live 15483/3 | 3/3 | — | 1548 | |
| 4 | live 15443/3 | 3/3 | — | 1544 | |
| 6 | live 17982½/3TPR 1960 | 2½/3 | 1960 | 1798 | |
| 6 | live 16202½/3 | 2½/3 | — | 1620 | |
| 8 | 2/3 | 2/3 | — | — | |
| 9 | live 15021½/4 | 1½/4 | — | 1502 | |
| 9 | live 14241½/2 | 1½/2 | — | 1424 | |
| 9 | 1½/3 | 1½/3 | — | — | |
| 12 | live 18831/2 | 1/2 | — | 1883 | |
| 12 | live 17341/2 | 1/2 | — | 1734 | |
| 12 | live 16601/1 | 1/1 | — | 1660 | |
| 12 | live 15021/1 | 1/1 | — | 1502 | |
| 12 | live 14741/2 | 1/2 | — | 1474 | |
| 12 | 1/3 | 1/3 | — | — | |
| 12 | 1/1 | 1/1 | — | — | |
| 12 | 1/1 | 1/1 | — | — | |
| 12 | 1/2 | 1/2 | — | — | |
| 21 | live 1592½/1 | ½/1 | — | 1592 | |
| 21 | live 1477½/2 | ½/2 | — | 1477 | |
| 21 | ½/2 | ½/2 | — | — | |
| 24 | live 14850/3TPR 925 | 0/3 | 925 | 1485 | |
| 24 | live 14160/1 | 0/1 | — | 1416 | |
| 24 | live 16230/1 | 0/1 | — | 1623 | |
| 24 | 0/2 | 0/2 | — | — | |
| 24 | 0/1 | 0/1 | — | — | |
| 24 | 0/2 | 0/2 | — | — | |
| 24 | 0/1 | 0/1 | — | — | |
| 24 | 0/1 | 0/1 | — | — | |
| 24 | 0/2 | 0/2 | — | — | |
| 24 | 0/1 | 0/1 | — | — | |
| 24 | 0/1 | 0/1 | — | — | |
| 24 | 0/1 | 0/1 | — | — | |
| 24 | 0/1 | 0/1 | — | — | |
| 24 | 0/2 | 0/2 | — | — | |
| 24 | live 14830/2 | 0/2 | — | 1483 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE