All events
Блиц турнир А 08.11.2026
· 13 rounds· active last week
Nov 8, 2026 · Blitz 3+2 · Russia
Biggest gain
—
Players
14
Games
91
| Show games | # | Player | Δ event | |||
|---|---|---|---|---|---|---|
| 1 | live 211012½/13 | 12½/13 | — | 2110 | — | |
| 2 | live 191311½/13 | 11½/13 | — | 1913 | — | |
| 3 | live 227910/13 | 10/13 | — | 2279 | — | |
| 4 | 9/13 | 9/13 | — | — | — | |
| 5 | live 17638½/13 | 8½/13 | — | 1763 | — | |
| 6 | live 16698½/13 | 8½/13 | — | 1669 | — | |
| 7 | live 18247/13 | 7/13 | — | 1824 | — | |
| 8 | live 19315½/13 | 5½/13 | — | 1931 | — | |
| 9 | live 18565/13 | 5/13 | — | 1856 | — | |
| 10 | live 21525/13 | 5/13 | — | 2152 | — | |
| 11 | live 17763½/13 | 3½/13 | — | 1776 | — | |
| 12 | live 19043½/13 | 3½/13 | — | 1904 | — | |
| 13 | live 16151/13 | 1/13 | — | 1615 | — | |
| 14 | ½/13 | ½/13 | — | — | — |
Δ is each player’s live rating change from this event, computed from the NOV26 published list · Not affiliated with FIDE