KEN · 27 yrs · K=40 · Peak 1723 (Mar 2024)
Best performance: 1600 at Kenya Open Chess Championship 2023 - Open Section(Best of 2023)
NOV26 Rating
1713
Live Rating
1713.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1713 | 0 |
| Oct 2026 | 1713 | 0 |
| Sep 2026 | 1713 | 0 |
| Aug 2026 | 1713 | 0 |
| Jul 2026 | 1713 | 0 |
| Jun 2026 | 1713 | 0 |
| May 2026 | 1713 | 0 |
| Apr 2026 | 1713 | 0 |
| Mar 2026 | 1713 | 0 |
| Feb 2026 | 1713 | 0 |
| Jan 2026 | 1713 | 0 |
| Dec 2025 | 1713 | 0 |
Form · Classical
From 18 classical games on record, the latest on Oct 18, 2025.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| KCB Chess Open 2025 - Open SectionOct 17, 2025 – Oct 20, 2025 | 1/6 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 11 rated classical games against rated opponents, 2023–2025
| # | Opponent | Rating |
|---|---|---|
| 1 | Monaheng Motlomelo, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 1582 |
| 2 | Robin Bonne, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 1550 |
| 3 | Armon Sein, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 1404 |
| 4 | Jeremiah Kagambi, Kenya National Chess Championship 2023 - Open Section, Dec 2023 | , 1258 |
| # | Opponent | Score | Rating |
|---|---|---|---|
| 1 | FM Martin Gateri, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 0/1 | , 2045 |
| 2 | Karani Ezekiel, KCB Chess Open 2025 - Open Section, Oct 2025 | , 0/1 | , 1922 |
| 3 | John Thon Ngony, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 0/1 | , 1694 |
| 4 | George Ochieng Otieno, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 0/1 | , 1678 |
| 5 | Samuel Onsongo Osoro, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 0/1 | , 1594 |
| 6 | Monaheng Motlomelo, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 1/1 | , 1582 |
| 7 | Robin Bonne, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 1/1 | , 1550 |
| 8 | Armon Sein, Kenya Open Chess Championship 2023 - Open Section, Apr 2023 | , 1/1 | , 1404 |
| 9 | Omani Wycliffe, Kenya National Chess Championship 2023 - Open Section, Dec 2023 | , 0/1 | , 1383 |
| 10 | Jeremiah Kagambi, Kenya National Chess Championship 2023 - Open Section, Dec 2023 | , 1/1 | , 1258 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 1 | 0 | 1922 | — |
| 2023 | 10 | 4 | 1544 | 1472 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Dec 2023Swissfederation source#2 in 2023Score 3/8Opp avg 1298Start 1600
- Apr 2023Swissfederation sourceBest of 2023Score 5/9Opp avg 1650
Live ratings projected from the NOV26 published list · Not affiliated with FIDE