ROU · 76 yrs · K=20 · Peak 1749 (Jun 2015)
Best performance: 1861 at Victor Dalseno Memorial(Best of 2021)
NOV26 Rating
1672
Live Rating
1672.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1672 | 0 |
| Oct 2026 | 1672 | 0 |
| Sep 2026 | 1672 | 0 |
| Aug 2026 | 1672 | 0 |
| Jul 2026 | 1672 | 0 |
| Jun 2026 | 1672 | 0 |
| May 2026 | 1672 | 0 |
| Apr 2026 | 1672 | 0 |
| Mar 2026 | 1672 | 0 |
| Feb 2026 | 1672 | 0 |
| Jan 2026 | 1672 | 0 |
| Dec 2025 | 1672 | 0 |
Form · Classical
Unbeaten in the last 2 games (2 draws), since Jun 25, 2022.
From 274 classical games on record, the latest on Oct 1, 2022.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| Romanian 3rd League 2022 groupe V Round 4Oct 1, 2022 | ½/1 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2022 | 2 | 1 | 1379 | — |
| 2021 | 20 | 9 | 1485 | 1449 |
| 2020 | 17 | 5½ | 1495 | 1362 |
| 2019 | 5 | 2 | 1677 | 1605 |
| 2018 | 15 | 5 | 1552 | 1427 |
| 2017 | 29 | 13½ | 1717 | 1696 |
| 2016 | 24 | 7 | 1747 | 1589 |
| 2015 | 37 | 16 | 1770 | 1720 |
| 2014 | 46 | 20½ | 1791 | 1755 |
| 2013 | 6 | 1 | 1942 | 1669 |
| 2012 | 37 | 11½ | 1869 | 1728 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2022Teamfederation sourceScore ½/1Opp avg 1298Start 1460
- Jun 2022Teamfederation sourceScore ½/1Opp avg 1460Start 1460
- Jul 2021Swissfederation sourceBest of 2021Score 4/7Opp avg 1933Start 1447
Live ratings projected from the NOV26 published list · Not affiliated with FIDE