GER · 69 yrs · K=40 · Peak 1616 (Mar 2024)
Best performance: 1618 at Berliner Einzelmeisterschaft Qualifikationsturnier(Best of 2010)
NOV26 Rating
1616
Live Rating
1616.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1616 | 0 |
| Oct 2026 | 1616 | 0 |
| Sep 2026 | 1616 | 0 |
| Aug 2026 | 1616 | 0 |
| Jul 2026 | 1616 | 0 |
| Jun 2026 | 1616 | 0 |
| May 2026 | 1616 | 0 |
| Apr 2026 | 1616 | 0 |
| Mar 2026 | 1616 | 0 |
| Feb 2026 | 1616 | 0 |
| Jan 2026 | 1616 | 0 |
| Dec 2025 | 1616 | 0 |
Form · Classical
From 25 classical games on record, the latest on Apr 6, 2013.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| Berliner Einzelmeisterschaft 2013 offenes QualifikatiosturnierMar 30, 2013 – Apr 7, 2013TPR 1304 | 1½/8 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 22 rated classical games against rated opponents, 2010–2013
| # | Opponent | Rating |
|---|---|---|
| 1, | Olaf Kreuchauf, Berliner Einzelmeisterschaft Qualifikationsturnier, Apr 2010 | , 1730 |
| 2, | Wilfried Pilgrim, Berliner Einzelmeisterschaft 2012 Offenes Qualifikationsturnier, Apr 2012 | , 1471 |
| 3, | Stefan Lippianowski, Berliner Einzelmeisterschaft 2012 Offenes Qualifikationsturnier, Apr 2012 | , 1259 |
| 4, | Stefan Lippianowski, Berliner Einzelmeisterschaft 2013 offenes Qualifikatiosturnier, Apr 2013 | , 1244 |
| # | Opponent | Score | Rating |
|---|---|---|---|
| 1, | Daniel Weiss, Berliner Einzelmeisterschaft 2013 offenes Qualifikatiosturnier, Mar 2013 | , 0/1 | , 1821 |
| 2, | Martin Kersten, Berliner Einzelmeisterschaft 2012 Offenes Qualifikationsturnier, Apr 2012 | , 0/1 | , 1798 |
| 3, | Dieter Koeckeritz, Berliner Einzelmeisterschaft Qualifikationsturnier, Apr 2010 | , 0/1 | , 1797 |
| 4, | Silvio Alten, Berliner Einzelmeisterschaft Qualifikationsturnier, Apr 2010 | , 0/1 | , 1782 |
| 5, | Dr. Helmut Kliem, Berliner Einzelmeisterschaft 2012 Offenes Qualifikationsturnier, Apr 2012 | , 0/1 | , 1772 |
| 6, | Altug Metin, Berliner Einzelmeisterschaft Qualifikationsturnier, Apr 2010 | , ½/1 | , 1757 |
| 7, | Olaf Kreuchauf, Berliner Einzelmeisterschaft Qualifikationsturnier, Apr 2010 | , 1/1 | , 1730 |
| 8, | Rahmi Yilmaz, Berliner Einzelmeisterschaft 2012 Offenes Qualifikationsturnier, Apr 2012 | , 0/1 | , 1727 |
| 9, | Wolfgang Bensch, Berliner Einzelmeisterschaft Qualifikationsturnier, Apr 2010 | , 0/1 | , 1711 |
| 10, | Gerd Berg, Berliner Einzelmeisterschaft Qualifikationsturnier, Apr 2010 | , ½/1 | , 1678 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2012 | 8 | 2 | 1605 | 1412 |
| 2010 | 6 | 2 | 1743 | 1618 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Mar – Apr 2013Swissfederation sourceBest of 2013Score 1½/8Opp avg 1555
- Apr 2012Swissfederation sourceBest of 2012Score 2/9Opp avg 1605
- Apr 2010Swissfederation sourceBest of 2010Score 3/8Opp avg 1743
Live ratings projected from the NOV26 published list · Not affiliated with FIDE