UKR · 53 yrs · K=20 · Peak 1980 (By Feb 2013)
Best performance: 1859 at "Spring holiday" rapid(Best of 2013)
Rapid rating
1962
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Feb 2013 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Rapid
Rapid rating unchanged at 1962 over the last 12 months; peak 1980 by February 2013.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Rapid |
|---|---|
| Nov 2026 | 1962, 0, 0 games |
| Oct 2026 | 1962, 0, 0 games |
| Sep 2026 | 1962, 0, 0 games |
| Aug 2026 | 1962, 0, 0 games |
| Jul 2026 | 1962, 0, 0 games |
| Jun 2026 | 1962, 0, 0 games |
| May 2026 | 1962, 0, 0 games |
| Apr 2026 | 1962, 0, 0 games |
| Mar 2026 | 1962, 0, 0 games |
| Feb 2026 | 1962, 0, 0 games |
| Jan 2026 | 1962, 0, 0 games |
| Dec 2025 | 1962, 0, 0 games |
Form · Rapid
From 24 rapid games on record, the latest on Mar 17, 2013.
No rated rapid games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| "Spring holiday" rapidMar 17, 2013TPR 1859 | 2/9 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Rapid
From 10 rated rapid games against rated opponents, 2013
| # | Opponent | Rating |
|---|---|---|
| 1, | Svyatoslav Matvisiv, Mar 2013 · "Spring holiday" rapid | , 1836 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | IM Alexey Chos, Highest-rated meeting: Mar 2013 · "Spring holiday" rapid | , 0/2 | , 2376 |
| 2, | Mikhail Linker, Highest-rated meeting: Mar 2013 · "Spring holiday" rapid | , 0/2 | , 2261 |
| 3, | Dmitriy Chernousov, Highest-rated meeting: Mar 2013 · "Spring holiday" rapid | , 0/1 | , 2091 |
| 4, | Alik Bonet, Highest-rated meeting: Mar 2013 · "Spring holiday" rapid | , ½/1 | , 1996 |
| 5, | Mikhail Cherny, Highest-rated meeting: Mar 2013 · "Spring holiday" rapid | , 0/1 | , 1993 |
| 6, | Alexandr Goryainov, Highest-rated meeting: Mar 2013 · "Spring holiday" rapid | , 0/1 | , 1975 |
| 7, | Viktor Schupak, Highest-rated meeting: Mar 2013 · "Spring holiday" rapid | , ½/1 | , 1887 |
| 8, | Svyatoslav Matvisiv, Highest-rated meeting: Mar 2013 · "Spring holiday" rapid | , 1/1 | , 1836 |
- Mar 2013Round robinfederation sourceBest of 2013Score 2/9Opp avg 2052Start 1980
- "Spring holiday" rapid · Mar 2013 · 2/9
- Evpatoria rapid 01-19-2013 · Jan 2013 · 7/15
World
- #=45992Boris Zaicev1962
- #=45992Raul Zamora Soler1962
- #=45992Alexandr Zaritskiy1962
- #=45992Glenn Zhang1962
- #=45992CM Tony Zheng1962
Ukraine
- #=1657Viktor Bardar1962
- #=1657Maksym Nykonenko1962
- #=1657Alexandr Zaritskiy1962
- #=1657Nikolai Risovanii1962
- #=1657Adrian Bilous1962
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.