POL · 29 yrs · K=40 · Peak 1789 (Dec 2024)
Best performance: 1840 at Zdobywamy Kategorie 2.0 Edycja Jesienna - Grupa A(Best of 2024)
NOV26 Rating
1788
Live Rating
1788.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1788 | 0 |
| Oct 2026 | 1788 | 0 |
| Sep 2026 | 1788 | 0 |
| Aug 2026 | 1788 | 0 |
| Jul 2026 | 1788 | 0 |
| Jun 2026 | 1788 | 0 |
| May 2026 | 1788 | 0 |
| Apr 2026 | 1788 | 0 |
| Mar 2026 | 1788 | -1 |
| Feb 2026 | 1789 | 0 |
| Jan 2026 | 1789 | 0 |
| Dec 2025 | 1789 | 0 |
Form · Classical
From 21 classical games on record, the latest on Sep 29, 2024.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| Zdobywamy Kategorie 2.0 Edycja Jesienna - Grupa ASep 28, 2024 – Sep 29, 2024TPR 1840 | 3½/5 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 18 rated classical games against rated opponents, 2013–2024
| # | Opponent | Rating |
|---|---|---|
| 1, | Ruslan Obelchak, Sep 2024 · Zdobywamy Kategorie 2.0 Edycja Jesienna - Grupa A | , 1731 |
| 2, | Robert Dubowski, Sep 2024 · Zdobywamy Kategorie 2.0 Edycja Jesienna - Grupa A | , 1649 |
| 3, | Artur Szczepaniak, Apr 2015 · III Indywidualne Mistrzostwa Gminy Steszew | , 1643 |
| 4, | Wiktor Stankowski, Sep 2024 · Zdobywamy Kategorie 2.0 Edycja Jesienna - Grupa A | , 1636 |
| 5, | Grzegorz Huchwajda, Apr 2015 · III Indywidualne Mistrzostwa Gminy Steszew | , 1541 |
| 6, | Aleksandra Losinska, Apr 2015 · III Indywidualne Mistrzostwa Gminy Steszew | , 1474 |
| 7, | Grzegorz Swigon, Mar 2013 · Mistrzostwa Sulechowa w szachach klasycznych | , 1386 |
| 8, | Wiktoria Kaczmarek, Mar 2013 · Mistrzostwa Sulechowa w szachach klasycznych | , 1346 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2024 | 5 | 3½ | 1691 | 1840 |
| 2015 | 7 | 3½ | 1617 | 1617 |
| 2013 | 6 | 2 | 1556 | 1431 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Sep 2024Swissfederation sourceBest of 2024Score 3½/5Opp avg 1691Start 1770
- Apr 2015Swissfederation sourceBest of 2015Score 3½/7Opp avg 1617
- Mar 2013Swissfederation sourceBest of 2013Score 5/9Opp avg 1556
- Zdobywamy Kategorie 2.0 Edycja Jesienna - Grupa A · Sep 2024 · 3½/5
- III Indywidualne Mistrzostwa Gminy Steszew · Apr 2015 · 3½/7
- Mistrzostwa Sulechowa w szachach klasycznych · Mar 2013 · 5/9
Live ratings projected from the NOV26 published list · Not affiliated with FIDE