GER · 34 yrs · K=40 · Peak 1936 (Mar 2024)
Best performance: 2050 at Versinsmeisterschaft 2009(Best of 2009)
NOV26 Rating
1936
Live Rating
1936.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1936 | 0 |
| Oct 2026 | 1936 | 0 |
| Sep 2026 | 1936 | 0 |
| Aug 2026 | 1936 | 0 |
| Jul 2026 | 1936 | 0 |
| Jun 2026 | 1936 | 0 |
| May 2026 | 1936 | 0 |
| Apr 2026 | 1936 | 0 |
| Mar 2026 | 1936 | 0 |
| Feb 2026 | 1936 | 0 |
| Jan 2026 | 1936 | 0 |
| Dec 2025 | 1936 | 0 |
Form · Classical
Unbeaten in the last 5 games (2 wins, 3 draws), since Sep 25, 2009.
From 34 classical games on record, the latest on Nov 20, 2009.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| Versinsmeisterschaft 2009Sep 11, 2009 – Dec 11, 2009TPR 2050 | 3½/6 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 24 rated classical games against rated opponents, 2007–2009
| # | Opponent | Rating |
|---|---|---|
| 1 | Serzhik Foskanyan, 8.Wormser NibelungenOpen, Nov 2007 | , 1919 |
| 2 | Roland Schmitt, Versinsmeisterschaft 2009, Oct 2009 | , 1899 |
| 3 | Dr. Norbert Janzen, Vereinsmeisterschaft 2008, Oct 2008 | , 1807 |
| # | Opponent | Score | Rating |
|---|---|---|---|
| 1 | IM Atanas Kurtenkov, Vereinsmeisterschaft 2008, Nov 2008 | , 0/1 | , 2433 |
| 2 | FM Roland Ollenberger, Versinsmeisterschaft 2009, Sep 2009 | , 0/2 | , 2163 |
| 3 | Bosiljko Jurkic, Offene Einzelmeisterschafrt Rheinland-Pfalz, Jul 2009 | , 0/1 | , 2097 |
| 3 | Patrick Voelbel, Vereinsmeisterschaft 2008, Oct 2008 | , 0/1 | , 2097 |
| 5 | Patrick Boos, Versinsmeisterschaft 2009, Nov 2009 | , ½/2 | , 2089 |
| 5 | Christian Langer, 8.Wormser NibelungenOpen, Nov 2007 | , 0/1 | , 2089 |
| 7 | Udo Loos, Offene Einzelmeisterschafrt Rheinland-Pfalz, Jul 2009 | , ½/1 | , 2077 |
| 8 | Otto Poor, Offene Einzelmeisterschafrt Rheinland-Pfalz, Jul 2009 | , 0/1 | , 2069 |
| 9 | Dirk Wortmann, 5.Nibelungen Open, Oct 2008 | , 0/1 | , 2059 |
| 10 | Gerd Bader, Offene Einzelmeisterschafrt Rheinland-Pfalz, Jul 2009 | , ½/1 | , 2053 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2009 | 8 | 3 | 2062 | 1975 |
| 2007 | 6 | 3 | 1975 | 1975 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Sep – Dec 2009Round robinfederation sourceBest of 2009Score 3½/6Opp avg 2050Start 1877
- Jul 2009Swissfederation source#2 in 2009Score 3½/7Opp avg 2069Start 1869
- Sep – Dec 2008Round robinfederation sourceBest of 2008Score 1½/7Opp avg 2093
Live ratings projected from the NOV26 published list · Not affiliated with FIDE