NOV26 Rating
1446
Live Rating
1446.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1446 | 0 |
| Oct 2026 | 1446 | 0 |
| Sep 2026 | 1446 | 0 |
| Aug 2026 | 1446 | 0 |
Form · Classical
From 20 classical games on record, the latest on Mar 13.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| Open King Attacks 2026 Ronde 7Mar 13 | 0/1 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 15 rated classical games against rated opponents, 2022–2026
No win against a rated opponent yet in 15 rated classical games.
| # | Opponent | Score | Rating |
|---|---|---|---|
| 1 | Moussa Salhi, Open Jaws 2023 Ronde 7, Apr 2023 | , 0/1 | , 1673 |
| 2 | Pierre-Adrien De Beco, Open King Attacks 2026 Ronde 7, Mar 2026 | , 0/1 | , 1648 |
| 3 | Luc Vanderhelstraete, Open The Bad Seeds 2024 Ronde 1, Jan 2024 | , 0/1 | , 1645 |
| 4 | Leo Brunet Vrijens, Open The Bad Seeds 2024 Ronde 2, Jan 2024 | , 0/1 | , 1634 |
| 5 | Cedric Sohet, Open Reservoir Chess 2023 Ronde 1, Sep 2023 | , 0/1 | , 1626 |
| 6 | Ilya Pringot, Open Jaws 2023 Ronde 1, Feb 2023 | , 0/1 | , 1607 |
| 7 | Boris Samray, Open Burn after Mate 2025 Ronde 6, Mar 2025 | , 0/1 | , 1528 |
| 8 | Dieter Tielemans, Open King Attacks 2026 Ronde 6, Mar 2026 | , 0/1 | , 1497 |
| 9 | Jean-Dominique Innocenti, Open Jaws 2023 Ronde 3, Mar 2023 | , 0/1 | , 1431 |
| 10 | Daniel Varlet, Open The Bad Seeds 2024 Ronde 3, Feb 2024 | , 0/3 | , 1352 |
Performance rating by month
2026: not enough games against rated opponents for a performance rating
| Month | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| Mar | 2 | 0 | 1573 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
Live ratings projected from the NOV26 published list · Not affiliated with FIDE