IND · 12 yrs · K=40 · Peak 1511 (Oct 2024)
Best performance: 1654 at 1st KG Marar Memorial International Open Classical Chess Tournament(Best of 2024)
NOV26 Rating
1489
Live Rating
1489.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1489 | 0 |
| Oct 2026 | 1489 | 0 |
| Sep 2026 | 1489 | 0 |
| Aug 2026 | 1489 | 0 |
| Jul 2026 | 1489 | 0 |
| Jun 2026 | 1489 | 0 |
| May 2026 | 1489 | 0 |
| Apr 2026 | 1489 | +1 |
| Mar 2026 | 1488 | +39 |
| Feb 2026 | 1449 | -15 |
| Jan 2026 | 1464 | 0 |
| Dec 2025 | 1464 | +15 |
Form · Classical
From 62 classical games on record, the latest on Apr 17, 2025.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| 2nd Bengaluru Grandmasters Open Chess Tournament-2025 (Category C)Apr 15, 2025 – Apr 18, 2025TPR 1601 | 5/10 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 38 rated classical games against rated opponents, 2023–2025
| # | Opponent | Rating |
|---|---|---|
| 1, | Harshini A, Apr 2025 · 2nd Bengaluru Grandmasters Open Chess Tournament-2025 (Category C) | , 1633 |
| 2, | Jeevan Maheswar, Sep 2024 · 1st KG Marar Memorial International Open Classical Chess Tournament | , 1582 |
| 3, | Krishnanunni Kookal, Sep 2024 · 1st KG Marar Memorial International Open Classical Chess Tournament | , 1571 |
| 4, | Praveen Raj T, Sep 2024 · 1st KG Marar Memorial International Open Classical Chess Tournament | , 1566 |
| 5, | Advaith Arun, Sep 2024 · 1st KG Marar Memorial International Open Classical Chess Tournament | , 1536 |
| 6, | Ibrahim E, Jun 2023 · Dhoni's 1st International Open FIDE Rating Chess Tournament | , 1363 |
| 7, | Hari Kumar N, May 2023 · CCS Chess Festival -2023 Below 1600 FIDE Rated Tournament | , 1339 |
| 8, | Shlok Vinay Kulkarni, Jun 2023 · Dhoni's 1st International Open FIDE Rating Chess Tournament | , 1083 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 13 | 2 | 1685 | 1389 |
| 2024 | 8 | 4½ | 1611 | 1654 |
| 2023 | 17 | 4½ | 1224 | 1040 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Apr 2025Swissfederation sourceBest of 2025Score 5/10Opp avg 1688Start 1511
- Apr 2025Swissfederation sourceScore 5/10Opp avg 1703Start 1511
- Mar – Apr 2025Swissfederation source#2 in 2025Score 3½/9Opp avg 1661Start 1510
- Sep 2024Swissfederation sourceBest of 2024Score 5½/9Opp avg 1611Start 1419
- Oct 2023Swissfederation sourceBest of 2023Score 4/9Opp avg 1309Start 1020
- Jun – Jul 2023Swissfederation source#2 in 2023Score 2½/9Opp avg 1187
- May 2023Swissfederation source#3 in 2023Score 3½/9Opp avg 1213
Live ratings projected from the NOV26 published list · Not affiliated with FIDE