NOV26 Rating
—
Live Rating
Unrated
Change
—
Games Played
0
How live ratings are calculated
Form · Classical
oldest → latest
From 11 classical games on record, the latest on Oct 18, 2007.
No classical rating: this player isn’t on the NOV26 classical list
Best wins · Classical
From 9 rated classical games against rated opponents, 2007
No win against a rated opponent yet in 9 rated classical games.
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | WGM Katerina Nemcova, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 2255 |
| 2, | WIM Lyudmila Danilova, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 2149 |
| 3, | WFM Yuliya Yakovich, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 2136 |
| 4, | WFM Ekaterina Rassokhina, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 1984 |
| 5, | Talitha Munnik, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 1982 |
| 6, | WIM Elena Potapova, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 1948 |
| 7, | WFM Monika Rojickova, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 1883 |
| 8, | Galina Zapankova, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 1857 |
| 9, | Natalia A. Kopylova, Highest-rated meeting: Oct 2007 · Arctic Cup 2007 board 3 | , 0/1 | , 1842 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2007 | 9 | 0 | 2004 | 1204 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Arctic Cup 2007 board 3 · Oct 2007 · 0/11
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.