RUS · 13 yrs
Best performance: 1555 at Первенство Московской области по блицу 2026 года юноши до 15 лет (2013-2014 г. рождения)(Best of 2026)
NOV26 Rating
—
Live Rating
Unrated
Change
—
Games Played
7
How live ratings are calculated
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Rapid |
|---|---|
| Nov 2026 | 1516, 0, 0 games |
| Oct 2026 | 1516, 0, 0 games |
| Sep 2026 | 1516, 0, 0 games |
| Aug 2026 | 1516, 0, 0 games |
| Jul 2026 | 1516, 0, 0 games |
| Jun 2026 | 1516, 0, 0 games |
| May 2026 | 1516, 0, 0 games |
| Apr 2026 | 1516, +25, 9 games |
| Mar 2026 | 1491, 0, 0 games |
| Feb 2026 | 1491, +1, 0 games |
| Jan 2026 | 1490, -1, 0 games |
| Dec 2025 | 1491, 0, 0 games |
No blitz rating: this player isn’t on the NOV26 blitz list
Best wins · Blitz
From 7 rated blitz games against rated opponents, 2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Vladimir Vit Noskov, Aug 2026 · Первенство Московской области по блицу 2026 года юноши до 15 лет (2013-2014 г. рождения) | , 1626 |
| 2, | Daniil Ant Mizunov, Aug 2026 · Первенство Московской области по блицу 2026 года юноши до 15 лет (2013-2014 г. рождения) | , 1533 |
| 3, | Vladimir Pronin, Aug 2026 · Первенство Московской области по блицу 2026 года юноши до 15 лет (2013-2014 г. рождения) | , 1460 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 7 | 3 | 1605 | 1555 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Aug 2026Individualchess-results.comBest of 2026Score 3½/9Opp avg 1605
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.