ESP · 29 yrs · K=40 · Peak 1827 (By Aug 2024)
Best performance: 1776 at II IRT sub 1800 BENIMODO(Best of 2024)
NOV26 Rating
1711
Live Rating
1711.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Loading chart…
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1711 | 0 |
| Oct 2026 | 1711 | 0 |
| Sep 2026 | 1711 | 0 |
| Aug 2026 | 1711 | 0 |
| Jul 2026 | 1711 | 0 |
| Jun 2026 | 1711 | 0 |
| May 2026 | 1711 | 0 |
| Apr 2026 | 1711 | 0 |
| Mar 2026 | 1711 | 0 |
| Feb 2026 | 1711 | 0 |
| Jan 2026 | 1711 | 0 |
| Dec 2025 | 1711 | 0 |
Form · Classical
oldest → latest
From 30 classical games on record, the latest on Mar 19.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| Liga Galega por Equipos de Club 2026 - Primeira Division Grupo C Rondas 1-4-8Mar 1 – Mar 21 | 1/1 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 18 rated classical games against rated opponents, 2023–2025
| # | Opponent | Rating |
|---|---|---|
| 1, | Manuel Felipe Viez Polanco, Segunda Provincial Valencia Sur Rondas 7-10, Mar 2024 | , 1621 |
| 2, | Carles Arbona Nogues, II IRT sub 1800 BENIMODO, Jun 2024 | , 1610 |
| 3, | Victor Rodriguez Part, Campeonato Provincial Individual Segunda Alzira Rondas 3-4, Oct 2024 | , 1588 |
| 4, | Enrique Ramos Peinado, II IRT sub 1800 BENIMODO, Jun 2024 | , 1541 |
| 5, | Marc Gallego Escarti, II IRT sub 1800 BENIMODO, Jun 2024 | , 1489 |
| 6, | Juan Manuel Manzanares Domingo, Segunda Provincial Valencia Sur Rondas 4-6, Feb 2024 | , 1197 |
| # | Opponent | Score | Rating |
|---|---|---|---|
| 1, | Arman Kocharyan Baghdasaryan, Primera Prov Val Sur 2025 Rondas 8-10, Mar 2025 | , 0/1 | , 2025 |
| 2, | Miguel Company Sancho, Primera Prov Val Sur 2025 Rondas 8-10, Mar 2025 | , 0/1 | , 1818 |
| 3, | Rafael Navarro Ferrer, Primera Prov Val Sur 2025 Rondas 4-7, Feb 2025 | , 0/1 | , 1813 |
| 4, | Rafael Bellver Guardiola, Primera Prov Val Sur 2025 Rondas 8-10, Mar 2025 | , 0/1 | , 1726 |
| 5, | Ignacio Airos Martorell, Primera Prov Val Sur 2025 Rondas 4-7, Feb 2025 | , ½/1 | , 1704 |
| 6, | Jaime Montaner Torrente, II IRT sub 1800 BENIMODO, Jun 2024 | , 0/1 | , 1691 |
| 7, | Manuel Felipe Viez Polanco, Segunda Provincial Valencia Sur Rondas 7-10, Mar 2024 | , 1/1 | , 1621 |
| 8, | Jordi Albuixech Soler, Segunda Autonomica Centro 2025 Rondas 4-7, Feb 2025 | , ½/1 | , 1614 |
| 9, | Carles Arbona Nogues, II IRT sub 1800 BENIMODO, Jun 2024 | , 1/1 | , 1610 |
| 10, | Victor Rodriguez Part, Campeonato Provincial Individual Segunda Alzira Rondas 3-4, Oct 2024 | , 1/1 | , 1588 |
- Mar 2026Swissfederation sourceScore 1/1Start 1711
Live ratings projected from the NOV26 published list · Not affiliated with FIDE