KUW · 46 yrs · K=40 · Peak 1833 (Mar 2024, includes FIDE’s rating adjustment)
Best performance: 1762 at First Saturday FM-B Oct 2012(Best of 2012)
Classical rating
1833
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Nov 2012 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 1833 over the last 12 months; peak 1833 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1833, 0, 0 games |
| Oct 2026 | 1833, 0, 0 games |
| Sep 2026 | 1833, 0, 0 games |
| Aug 2026 | 1833, 0, 0 games |
| Jul 2026 | 1833, 0, 0 games |
| Jun 2026 | 1833, 0, 0 games |
| May 2026 | 1833, 0, 0 games |
| Apr 2026 | 1833, 0, 0 games |
| Mar 2026 | 1833, 0, 0 games |
| Feb 2026 | 1833, 0, 0 games |
| Jan 2026 | 1833, 0, 0 games |
| Dec 2025 | 1833, 0, 0 games |
Form · Classical
From 11 classical games on record, the latest on Oct 6, 2012.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| First Saturday FM-B Oct 2012Oct 6, 2012TPR 1762 | 5/11 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 9 rated classical games against rated opponents, 2012
| # | Opponent | Rating |
|---|---|---|
| 1, | Otto Nemeth, Oct 2012 · First Saturday FM-B Oct 2012 | , 1802 |
| 2, | Janos Czipp, Oct 2012 · First Saturday FM-B Oct 2012 | , 1460 |
| 3, | Diana Mihajlova, Oct 2012 · First Saturday FM-B Oct 2012 | , 1454 |
| 4, | Zsolt Bella, Oct 2012 · First Saturday FM-B Oct 2012 | , 1358 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | FM Istvan Mayer, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , ½/1 | , 2074 |
| 2, | Gyula Lakat, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , 0/1 | , 1893 |
| 3, | Albert Lukacs, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , 0/1 | , 1859 |
| 4, | Janos Gruz, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , ½/1 | , 1845 |
| 5, | Otto Nemeth, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , 1/1 | , 1802 |
| 6, | Thomas Goldie, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , 0/1 | , 1722 |
| 7, | Janos Czipp, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , 1/1 | , 1460 |
| 8, | Diana Mihajlova, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , 1/1 | , 1454 |
| 9, | Zsolt Bella, Highest-rated meeting: Oct 2012 · First Saturday FM-B Oct 2012 | , 1/1 | , 1358 |
- Oct 2012Round robinfederation sourceBest of 2012Score 5/11Opp avg 1719
- First Saturday FM-B Oct 2012 · Oct 2012 · 5/11
World
- #=179894Khaled Al Ahmad1833
- #=179894Elias Al Hanini1833
- #=179894Ahmad Al Subaie1833
- #=179894Ahmed Al-Sarori1833
- #=179894Samir Alazawi1833
Kuwait
- #18Ahmed Al Duwish1837
- #19CM Nasser Maqseed1835
- #20Ahmad Al Subaie1833
- #21Khalaf Al Azmi1820
- #22Ahmed Alhamdan1818
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.