SUI · 62 yrs · K=20 · Peak 1807 (Jul 2026)
Best performance: 1644 at Jubilee Open Allgemeines Turnier(Best of 2009)
Classical rating
1807
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Feb 2026
How live ratings are calculated
Rating History · Classical
Classical rating 1791 to 1807 since February 2026; peak 1807 in July 2026.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1807, 0, 0 games |
| Oct 2026 | 1807, 0, 1 game |
| Sep 2026 | 1807, 0, 0 games |
| Aug 2026 | 1807, 0, 0 games |
| Jul 2026 | 1807, +4, 2 games |
| Jun 2026 | 1803, 0, 0 games |
| May 2026 | 1803, 0, 0 games |
| Apr 2026 | 1803, 0, 0 games |
| Mar 2026 | 1803, +12, 1 game |
| Feb 2026 | 1791, 0 games |
Form · Classical
Unbeaten in the last 2 games (1 win, 1 draw), since Jun 1. That is the longest unbeaten run of 2026.
From 22 classical games on record, the latest on Sep 7.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| SMM 1. Liga 2026 (group 302)Mar 9 – Sep 7 | 1/1 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 16 rated classical games against rated opponents, 2009–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Eugen Schwammberger, Nov 2021 · SMM 2021 1.Liga round 5-6 | , 2029 |
| 2, | David Klee, Jun 2026 · SMM 1. Liga 2026 (group 302) | , 1884 |
| 3, | Daniil Shevchenko, Feb 2026 · SGM 2025-2026 (all leagues) Round 5-6 | , 1882 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Peter Walpen, Highest-rated meeting: Sep 2025 · SMM 2025 3. Liga round 7-8 | , ½/1 | , 2058 |
| 2, | Hansjoerg Nohl, Highest-rated meeting: Aug 2009 · Jubilee Open Allgemeines Turnier | , 0/1 | , 2038 |
| 3, | Eugen Schwammberger, Highest-rated meeting: Nov 2021 · SMM 2021 1.Liga round 5-6 | , 1/1 | , 2029 |
| 4, | FM Philipp Aeschbach, Highest-rated meeting: Aug 2009 · Jubilee Open Allgemeines Turnier | , 0/1 | , 2005 |
| 5, | Andreas Scheidegger, Highest-rated meeting: Feb 2025 · SGM 2024-2025 Round 6-7 | , 0/1 | , 1995 |
| 6, | Martin Fuchsberger, Highest-rated meeting: Feb 2025 · SGM 2024-2025 Round 6-7 | , 0/1 | , 1985 |
| 7, | Martin Schaedler, Highest-rated meeting: Jan 2022 · SGM 2022 (Bundesligen und 1.Liga) 1-2 | , 0/1 | , 1968 |
| 8, | Veneta Petkova, Highest-rated meeting: Aug 2009 · Jubilee Open Allgemeines Turnier | , 0/1 | , 1940 |
| 9, | Fabian Lang, Highest-rated meeting: Sep 2022 · SMM 2022 League 1 round 6 | , 0/1 | , 1904 |
| 10, | David Klee, Highest-rated meeting: Jun 2026 · SMM 1. Liga 2026 (group 302) | , 1/1 | , 1884 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 4 | 2½ | 1847 | 1942 |
| 2025 | 4 | ½ | 1966 | 1644 |
| 2022 | 3 | 0 | 1915 | 1115 |
| 2021 | 1 | 1 | 2029 | — |
| 2009 | 4 | ½ | 1966 | 1644 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Mar – Sep 2026Teamfederation sourceScore 1/1Opp avg 1884Start 1803
- Mar – Sep 2026Teamfederation sourceScore ½/1Opp avg 1758Start 1803
- Mar – Sep 2026Teamfederation sourceScore 0/1Opp avg 1864Start 1803
- Feb 2026Teamfederation sourceScore 1/1Opp avg 1882Start 1791
- SMM 1. Liga 2026 (group 302) · Mar – Sep 2026 · 1/1
- SMM 3. Liga 2026 (group 504) · Mar – Sep 2026 · ½/1
- SMM 1. Liga 2026 (group 301) · Mar – Sep 2026 · 0/1
- SGM 2025-2026 (all leagues) Round 5-6 · Feb 2026 · 1/1
- SMM 2025 3. Liga round 7-8 · Sep 2025 · ½/1
- SMM 2025 3. Liga round 2-3 · Apr 2025 · 0/1
- SGM 2024-2025 Round 6-7 · Feb 2025 · 0/2
- SMM 2022 League 1 round 6 · Sep 2022 · 0/1
- SMM 2022 League 1 round 4 · Aug 2022 · 0/1
- SGM 2022 (Bundesligen und 1.Liga) 1-2 · Jan 2022 · 0/1
- SMM 2021 1.Liga round 5-6 · Nov 2021 · 1/1
- SMM 2021 1.Liga round 3 · Oct 2021 · 0/1
- Jubilee Open Allgemeines Turnier · Aug 2009 · 4½/9
World
- #=76355Rudolf Beisinghoff1807.0
- #=76355Ny Aina Nomena Loan RAMORANDROSON1807.0
- #=76355Georges Brigati1807.0
- #=76355Kwankkyung Seong1807.0
- #=76355Aleksandr Hakobyan1807.0
Switzerland
- #=1398Balazs Varga1808.0
- #1402Alexandre Briguet1807.4
- #=1403Georges Brigati1807.0
- #=1403Tobias Habegger1807.0
- #=1403Peter Schmid1807.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.