SUI · 56 yrs · K=40 · Peak 1774 (Mar 2024, includes FIDE’s rating adjustment)
Best performance: 1889 at 33. Zurich Weihnachtsopen Allgemein(Best of 2009)
Classical rating
1719
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Nov 2011
How live ratings are calculated
Rating History · Classical
Classical rating 1759 to 1719 over the last 12 months; peak 1774 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1719, 0, 0 games |
| Oct 2026 | 1719, 0, 0 games |
| Sep 2026 | 1719, 0, 0 games |
| Aug 2026 | 1719, 0, 0 games |
| Jul 2026 | 1719, 0, 0 games |
| Jun 2026 | 1719, 0, 0 games |
| May 2026 | 1719, -24, 1 game |
| Apr 2026 | 1743, -16, 1 game |
| Mar 2026 | 1759, 0, 0 games |
| Feb 2026 | 1759, 0, 0 games |
| Jan 2026 | 1759, 0, 0 games |
| Dec 2025 | 1759, 0, 0 games |
Form · Classical
From 51 classical games on record, the latest on Apr 13.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| SMM 3. Liga 2026 (group 505)Mar 9 – Sep 7 | 0/2 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 25 rated classical games against rated opponents, 2009–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Michele Britschgi, Dec 2009 · 33. Zurich Weihnachtsopen Allgemein | , 1783 |
| 2, | Martin Lachat, Dec 2012 · 36. Zurich Weihnachtsopen Allgemei | , 1704 |
| 3, | Rainer Gross, Dec 2009 · 33. Zurich Weihnachtsopen Allgemein | , 1695 |
| 4, | Peter Maurer, Dec 2011 · 35. Zurich Weihnachtsopen Allgemein | , 1681 |
| 5, | Thomas Goldie, Dec 2011 · 35. Zurich Weihnachtsopen Allgemein | , 1560 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Urs Leuenberger, Highest-rated meeting: Dec 2011 · 35. Zurich Weihnachtsopen Allgemein | , 0/1 | , 2010 |
| 2, | Philipp Keller, Highest-rated meeting: Oct 2011 · 11. Winterthurer Schachwoche Allgemeines Open | , 0/1 | , 1937 |
| 3, | Hansueli Luethi, Highest-rated meeting: Dec 2010 · 34. Zurich Weihnachtsopen Allgemein | , 0/1 | , 1912 |
| 4, | Philipp Kalbermatter, Highest-rated meeting: Dec 2012 · 36. Zurich Weihnachtsopen Allgemei | , 0/1 | , 1881 |
| 5, | Livio Mazzoni, Highest-rated meeting: Dec 2011 · 35. Zurich Weihnachtsopen Allgemein | , 0/1 | , 1878 |
| 6, | Leo Germann, Highest-rated meeting: Sep 2025 · SMM 2025 2. Liga round 7 | , 0/1 | , 1870 |
| 7, | Meinrad Kessler, Highest-rated meeting: Dec 2010 · 34. Zurich Weihnachtsopen Allgemein | , 0/1 | , 1863 |
| 8, | Charles Nydegger, Highest-rated meeting: Dec 2010 · 34. Zurich Weihnachtsopen Allgemein | , 0/1 | , 1828 |
| 9, | Dominik Iseli, Highest-rated meeting: Mar 2026 · SMM 3. Liga 2026 (group 505) | , 0/1 | , 1822 |
| 10, | Nam-Khang Nguyen, Highest-rated meeting: Dec 2012 · 36. Zurich Weihnachtsopen Allgemei | , 0/1 | , 1820 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 2 | 0 | 1752 | — |
| 2025 | 2 | ½ | 1819 | — |
| 2012 | 5 | 2 | 1752 | 1680 |
| 2010 | 4 | ½ | 1824 | 1502 |
| 2009 | 4 | 2½ | 1745 | 1840 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Mar – Sep 2026Teamfederation sourceScore 0/2Opp avg 1752Start 1759
- Dec 2012Swissfederation sourceBest of 2012Score 3½/7Opp avg 1752Start 1611
- Dec 2011Swissfederation sourceBest of 2011Score 2/7Opp avg 1777Start 1594
- Oct 2011Swissfederation sourceScore 3/9Opp avg 1762
- SMM 3. Liga 2026 (group 505) · Mar – Sep 2026 · 0/2
- SGM 2025-2026 (all leagues) Round 3 · Dec 2025 · 1/1
- SMM 2025 2. Liga round 7 · Sep 2025 · 0/1
- SMM 2025 2. Liga round 6 · Aug 2025 · ½/1
- SMM 2025 2. Liga round 1 · Mar 2025 · 0/1
- 36. Zurich Weihnachtsopen Allgemei · Dec 2012 · 3½/7
- 35. Zurich Weihnachtsopen Allgemein · Dec 2011 · 2/7
- 11. Winterthurer Schachwoche Allgemeines Open · Oct 2011 · 3/9
- 34. Zurich Weihnachtsopen Allgemein · Dec 2010 · 2½/7
- 33. Zurich Weihnachtsopen Allgemein · Dec 2009 · 3/7
- 9.Winterthurer Schachwoche - Allg. Open · Oct 2009 · 2½/8
World
- #=106434Patrick Andre Pantillon1719.0
- #=106434Thomas Koch1719.0
- #=106434Michael Schmutz1719.0
- #=106434Sandro Bolettieri1719.0
- #=106434Rasul Jafarov1719.0
Switzerland
- #=2027Patrick Andre Pantillon1719.0
- #=2027Thomas Koch1719.0
- #=2027Michael Schmutz1719.0
- #=2027Sandro Bolettieri1719.0
- #=2027Richard Brauchli1719.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.