SUI · 78 yrs · K=40 · Peak 1777 (Mar 2024, includes FIDE’s rating adjustment)
Best performance: 1640 at 38. Zurich Weihnachtsopen Allgemein(Best of 2014)
Classical rating
1772
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Feb 2015
How live ratings are calculated
Rating History · Classical
Classical rating 1774 to 1772 over the last 12 months; peak 1777 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1772, 0, 0 games |
| Oct 2026 | 1772, 0, 0 games |
| Sep 2026 | 1772, 0, 0 games |
| Aug 2026 | 1772, 0, 0 games |
| Jul 2026 | 1772, -2, 1 game |
| Jun 2026 | 1774, 0, 0 games |
| May 2026 | 1774, 0, 0 games |
| Apr 2026 | 1774, 0, 0 games |
| Mar 2026 | 1774, 0, 0 games |
| Feb 2026 | 1774, 0, 0 games |
| Jan 2026 | 1774, 0, 0 games |
| Dec 2025 | 1774, 0, 0 games |
Form · Classical
Unbeaten in the last 2 games (2 draws), since Sep 13, 2025.
From 26 classical games on record, the latest on Jun 1.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| SMM 4. Liga 2026 (group 606)Mar 9 – Jun 1 | ½/1 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 17 rated classical games against rated opponents, 2012–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Daniel Knecht, 2 wins, Dec 2014 · 38. Zurich Weihnachtsopen Allgemein | , 1675 |
| 2, | Graziano Orsi, Dec 2016 · 40. Zuercher Weihnachtsopen Allgemein | , 1520 |
| 3, | Aaron Potterat, Dec 2016 · 40. Zuercher Weihnachtsopen Allgemein | , 1404 |
| 4, | Ida Landsverk, Dec 2014 · 38. Zurich Weihnachtsopen Allgemein | , 1384 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Alain Dell Agosti, Highest-rated meeting: Aug 2025 · SMM 2025 3. Liga round 6 | , 0/1 | , 2207 |
| 2, | Leonard Zuest, Highest-rated meeting: Dec 2014 · 38. Zurich Weihnachtsopen Allgemein | , 0/1 | , 1942 |
| 3, | Gregor Gurschler, Highest-rated meeting: Dec 2012 · 36. Zurich Weihnachtsopen Allgemei | , 0/1 | , 1937 |
| 4, | Livio Mazzoni, Highest-rated meeting: Dec 2014 · 38. Zurich Weihnachtsopen Allgemein | , 0/1 | , 1907 |
| 5, | Hubert Eschle, Highest-rated meeting: Dec 2016 · 40. Zuercher Weihnachtsopen Allgemein | , 0/1 | , 1877 |
| 6, | Philipp Kalbermatter, Highest-rated meeting: Dec 2016 · 40. Zuercher Weihnachtsopen Allgemein | , 0/1 | , 1869 |
| 7, | Slavoljub Andjelkovic, Highest-rated meeting: Dec 2014 · 38. Zurich Weihnachtsopen Allgemein | , 0/1 | , 1842 |
| 8, | Peter Trachsel, Highest-rated meeting: Dec 2016 · 40. Zuercher Weihnachtsopen Allgemein | , 0/1 | , 1807 |
| 9, | Walter Brandenberger, Highest-rated meeting: Jun 2026 · SMM 4. Liga 2026 (group 606) | , ½/1 | , 1731 |
| 10, | Daniel Knecht, Highest-rated meeting: Dec 2014 · 38. Zurich Weihnachtsopen Allgemein | , 2/2 | , 1675 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 1 | ½ | 1731 | — |
| 2025 | 1 | 0 | 2207 | — |
| 2016 | 7 | 3 | 1666 | 1616 |
| 2014 | 6 | 2½ | 1697 | 1640 |
| 2012 | 2 | ½ | 1714 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Mar – Jun 2026Teamfederation sourceScore ½/1Opp avg 1731Start 1774
- Dec 2016Swissfederation sourceBest of 2016Score 3/7Opp avg 1666Start 1640
- Dec 2014Swissfederation sourceBest of 2014Score 3/7Opp avg 1697
- Dec 2012Swissfederation sourceScore 2/7Opp avg 1714
- SMM 4. Liga 2026 (group 606) · Mar – Jun 2026 · ½/1
- SMM 2025 3. Liga round 7-8 · Sep 2025 · ½/1
- SMM 2025 3. Liga round 6 · Aug 2025 · 0/1
- SMM 2025 3. Liga round 5 · Jun 2025 · ½/1
- SMM 2025 3. Liga round 2-3 · Apr 2025 · 0/1
- 40. Zuercher Weihnachtsopen Allgemein · Dec 2016 · 3/7
- 38. Zurich Weihnachtsopen Allgemein · Dec 2014 · 3/7
- 36. Zurich Weihnachtsopen Allgemei · Dec 2012 · 2/7
World
- #=87728Andre Buob1772.0
- #=87728Charles Duong1772.0
- #=87728Peter Steiger1772.0
- #=87728Roger Kohler1772.0
- #=87728Christoph Stadtfeld1772.0
Switzerland
- #=1629Andre Buob1772.0
- #=1629Charles Duong1772.0
- #=1629Peter Steiger1772.0
- #=1629Roger Kohler1772.0
- #=1629Christoph Stadtfeld1772.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.