SUI · 15 yrs · K=40 · Peak 1707 (By Dec 2025)
Best performance: 1608 at SMM 4. Liga 2026 (group 610)(Best of 2026)
Classical rating
1652
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Dec 2025
How live ratings are calculated
Rating History · Classical
Classical rating 1707 to 1652 since December 2025; peak 1707 by December 2025.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1652, 0, 0 games |
| Oct 2026 | 1652, -9, 1 game |
| Sep 2026 | 1661, +10, 1 game |
| Aug 2026 | 1651, 0, 0 games |
| Jul 2026 | 1651, -28, 2 games |
| Jun 2026 | 1679, +30, 1 game |
| May 2026 | 1649, -15, 1 game |
| Apr 2026 | 1664, 0, 0 games |
| Mar 2026 | 1664, -22, 1 game |
| Feb 2026 | 1686, -4, 1 game |
| Jan 2026 | 1690, -17, 1 game |
| Dec 2025 | 1707, 5 games |
Form · Classical
Unbeaten in the last 2 games (1 win, 1 draw), since Aug 17. That is the longest unbeaten run of 2026.
From 24 classical games on record, the latest on Sep 7.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| SMM 3. Liga 2026 (group 504)Mar 9 – Sep 7 | 1/2 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 15 rated classical games against rated opponents, 2021–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Irvin Pilav, May 2026 · SMM 3. Liga 2026 (group 504) | , 1849 |
| 2, | Koray-Utku Yagci, Mar 2026 · SMM 4. Liga 2026 (group 610) | , 1570 |
| 3, | Markus Meister, Nov 2025 · SGM 2025-2026 (all leagues) Round 1-2 | , 1480 |
| 4, | Nando Aregger, Jan 2024 · U14 Qualification Basel 2024 | , 1466 |
| 5, | Hansruedi Jost, Aug 2026 · SMM 4. Liga 2026 (group 610) | , 1465 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Oliver Killer, Highest-rated meeting: Nov 2025 · SGM 2025-2026 (all leagues) Round 1-2 | , 0/1 | , 1953 |
| 2, | Irvin Pilav, Highest-rated meeting: May 2026 · SMM 3. Liga 2026 (group 504) | , 1/1 | , 1849 |
| 3, | Noah Pellegrini, Highest-rated meeting: Mar 2024 · SMM 2024 1.Liga round 1 | , 0/1 | , 1828 |
| 4, | Jens Liedtke-Siems, Highest-rated meeting: Jun 2026 · SMM 3. Liga 2026 (group 504) | , 0/1 | , 1794 |
| 5, | Ferenc Jr. Suket, Highest-rated meeting: Jun 2026 · SMM 4. Liga 2026 (group 610) | , 0/1 | , 1771 |
| 6, | Carmen Britschgi, Highest-rated meeting: Dec 2025 · SGM 2025-2026 (all leagues) Round 3 | , 0/1 | , 1759 |
| 6, | Pranav Koya, Highest-rated meeting: Nov 2025 · SJMM 2025-2026 Day 1 | , 0/1 | , 1759 |
| 8, | Juri Meier, Highest-rated meeting: Apr 2026 · SMM 4. Liga 2026 (group 610) | , 0/1 | , 1749 |
| 9, | Harry Gheorghiu, Highest-rated meeting: Feb 2026 · SGM 2025-2026 (all leagues) Round 5-6 | , 0/1 | , 1656 |
| 10, | Koray-Utku Yagci, Highest-rated meeting: Mar 2026 · SMM 4. Liga 2026 (group 610) | , 1/1 | , 1570 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 8 | 3½ | 1667 | 1624 |
| 2024 | 2 | 1 | 1647 | — |
| 2021 | 1 | 0 | 1080 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Mar – Sep 2026Teamfederation sourceScore 1/2Opp avg 1822Start 1664
- Mar – Sep 2026Teamfederation sourceBest of 2026Score 2½/5Opp avg 1608Start 1664
- Feb 2026Teamfederation sourceScore 0/1Opp avg 1656Start 1686
- Dec 2025Teamfederation sourceScore 0/1Opp avg 1759Start 1707
- Nov 2025Teamfederation sourceScore 1/2Opp avg 1717
- SMM 3. Liga 2026 (group 504) · Mar – Sep 2026 · 1/2
- SMM 4. Liga 2026 (group 610) · Mar – Sep 2026 · 2½/5
- SGM 2025-2026 (all leagues) Round 5-6 · Feb 2026 · 0/1
- SJMM 2025-2026 Day 2 · Jan 2026 · ½/1
- SGM 2025-2026 (all leagues) Round 3 · Dec 2025 · 0/1
- SGM 2025-2026 (all leagues) Round 1-2 · Nov 2025 · 1/2
- SJMM 2025-2026 Day 1 · Nov 2025 · 1/2
- SMM 2024 1.Liga round 1 · Mar 2024 · 0/1
- U14 Qualification Basel 2024 · Jan 2024 · 2½/4
- Wohlen Roessli Rising Open 2021 · Sep 2021 · 1/5
World
- #=132225Asim Akhundzade1652.0
- #=132225Bakhtiyar Muradzade1652.0
- #=132225Ruthvik Vemulapati1652.0
- #=132225Aleksandra Korbut1652.0
- #=132225Urs Gantner1652.0
Switzerland
- #=2480Josef Achermann1652.0
- #=2480Goeri Klainguti1652.0
- #=2480Ruthvik Vemulapati1652.0
- #=2480Urs Gantner1652.0
- #=2480Benjamin Tellenbach1652.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.