ARG · 39 yrs · K=40 · Peak 1910 (Mar 2024, includes FIDE’s rating adjustment)
Best performance: 1850 at Torneo Abierto Primavera 2014(Best of 2014)
Classical rating
1910
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Oct 2014 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 1910 over the last 12 months; peak 1910 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1910, 0, 0 games |
| Oct 2026 | 1910, 0, 0 games |
| Sep 2026 | 1910, 0, 0 games |
| Aug 2026 | 1910, 0, 0 games |
| Jul 2026 | 1910, 0, 0 games |
| Jun 2026 | 1910, 0, 0 games |
| May 2026 | 1910, 0, 0 games |
| Apr 2026 | 1910, 0, 0 games |
| Mar 2026 | 1910, 0, 0 games |
| Feb 2026 | 1910, 0, 0 games |
| Jan 2026 | 1910, 0, 0 games |
| Dec 2025 | 1910, 0, 0 games |
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| Torneo Abierto Primavera 2014Sep 3, 2014 – Sep 24, 2014TPR 1850 | 5/9 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 8 rated classical games against rated opponents, 2014
| # | Opponent | Rating |
|---|---|---|
| 1, | Alberto Jorge Deleau, Sep 2014 · Torneo Abierto Primavera 2014 | , 1814 |
| 2, | Carlos Salcedo, Sep 2014 · Torneo Abierto Primavera 2014 | , 1751 |
| 3, | Juan Brie, Sep 2014 · Torneo Abierto Primavera 2014 | , 1715 |
| 4, | Martin Echeguren, Sep 2014 · Torneo Abierto Primavera 2014 | , 1694 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Diego Salvati, Highest-rated meeting: Sep 2014 · Torneo Abierto Primavera 2014 | , 0/1 | , 2055 |
| 2, | Eduardo Moccero, Highest-rated meeting: Sep 2014 · Torneo Abierto Primavera 2014 | , 0/1 | , 1990 |
| 3, | William Bourgeois, Highest-rated meeting: Sep 2014 · Torneo Abierto Primavera 2014 | , 0/1 | , 1900 |
| 4, | Gabriel Sammartino, Highest-rated meeting: Sep 2014 · Torneo Abierto Primavera 2014 | , 0/1 | , 1884 |
| 5, | Alberto Jorge Deleau, Highest-rated meeting: Sep 2014 · Torneo Abierto Primavera 2014 | , 1/1 | , 1814 |
| 6, | Carlos Salcedo, Highest-rated meeting: Sep 2014 · Torneo Abierto Primavera 2014 | , 1/1 | , 1751 |
| 7, | Juan Brie, Highest-rated meeting: Sep 2014 · Torneo Abierto Primavera 2014 | , 1/1 | , 1715 |
| 8, | Martin Echeguren, Highest-rated meeting: Sep 2014 · Torneo Abierto Primavera 2014 | , 1/1 | , 1694 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2014 | 8 | 4 | 1850 | 1850 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Torneo Abierto Primavera 2014 · Sep 2014 · 5/9
World
- #=124102Philippe Bonnet1910
- #=124102Jose Borja Perez1910
- #=124102Pablo Borzone1910
- #=124102Jan Braun1910
- #=124102Tibor Braun1910
Argentina
- #=1996Juan Carlos Espindola1910
- #=1996William Cabanas1910
- #=1996Pablo Borzone1910
- #=1996Carlos Acuna1910
- #=1996German Harriet1910
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.