SVK · 73 yrs · K=20 · Peak 1556 (Nov 2024)
Best performance: 1614 at 4.liga B1 2017/18 R7-9(Best of 2018)
NOV26 Rating
1508
Live Rating
1504.4
Change
-3.6
Games Played
1
How live ratings are calculated
Rating History · Classical
Classical rating 1522 to 1508 over the last 12 months; peak 1556 in November 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1508, -3, 1 game |
| Oct 2026 | 1511, 0, 0 games |
| Sep 2026 | 1511, 0, 0 games |
| Aug 2026 | 1511, 0, 0 games |
| Jul 2026 | 1511, 0, 0 games |
| Jun 2026 | 1511, 0, 0 games |
| May 2026 | 1511, -5, 1 game |
| Apr 2026 | 1516, +8, 3 games |
| Mar 2026 | 1508, -8, 1 game |
| Feb 2026 | 1516, -6, 1 game |
| Jan 2026 | 1522, 0, 0 games |
| Dec 2025 | 1522, 0, 0 games |
Form · Classical
From 71 classical games on record, the latest on Nov 8.
| Show games | Tournament | Score | Change |
|---|---|---|---|
| 4.liga B1 2026-27Oct 18 – Apr 25, 20271 of 2 games since the Nov listTPR 965 | 0/1 | -3.6 |
Best wins · Classical
From 53 rated classical games against rated opponents, 2015–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Pavol Vesely, Mar 2026 · 5. liga B12 2025 2026 R8-11 | , 1769 |
| 2, | Filip Fordos, Oct 2024 · 4. liga B1 2024 2025 R1-2 | , 1639 |
| 3, | Simon Veres, Feb 2018 · 4.liga B1 2017/18 R7-9 | , 1514 |
| 4, | Mate Dolnik, Feb 2018 · 4.liga B1 2017/18 R7-9 | , 1392 |
| 5, | Adam Dekany, Dec 2016 · 4.liga B12 2016/17 R4 | , 1387 |
| 6, | Alexander Turza, Oct 2019 · 4.liga B1 2019/20 R1 | , 1348 |
| 7, | Karol Gyurcsics, Nov 2017 · 4.liga B1 2017/18 R2-3 | , 1321 |
| 8, | Milan Augustin, Oct 2023 · 5. Liga B12 R1-2 | , 1262 |
| 9, | Balint Varga, Feb 2024 · SVK 4. liga B11 R6-7 | , 1251 |
| 10, | Adam Klenko, Dec 2018 · 4.liga B1 2018/19 R4-5 | , 1153 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Andras Toth Kurucz, Highest-rated meeting: Feb 2016 · 4.liga B12 2015/16 R8 | , 0/1 | , 1853 |
| 2, | Simon Cvirik, Highest-rated meeting: Jan 2025 · 4. liga B1 2024 2025 R5-6 | , 0/1 | , 1828 |
| 3, | Martin Ribaric, Highest-rated meeting: Mar 2026 · 5. liga B12 2025 2026 R8-11 | , 0/1 | , 1813 |
| 4, | Julius Hritz, Highest-rated meeting: Oct 2026 · 4.liga B1 2026-27 | , 0/1 | , 1780 |
| 5, | Alfred Baroska, Highest-rated meeting: Nov 2017 · 5.liga B13 2017/18 R1-2 | , 0/1 | , 1772 |
| 6, | Pavol Vesely, Highest-rated meeting: Mar 2026 · 5. liga B12 2025 2026 R8-11 | , 1/1 | , 1769 |
| 7, | Jan Foldesi, Highest-rated meeting: Nov 2026 · 4.liga B1 2026-27 | , 0/1 | , 1753 |
| 8, | Adam Gyurenka, Highest-rated meeting: Nov 2016 · 4.liga B12 2016/17 R2-3 | , 0/1 | , 1721 |
| 9, | Ludovit Kormosi, Highest-rated meeting: Mar 2026 · 4.liga B1 2025-26 | , 0/1 | , 1719 |
| 10, | Bence Jokai, Highest-rated meeting: Feb 2025 · 4. liga B1 2024 2025 R7-8 | , 0/1 | , 1702 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 8 | 1 | 1724 | 1402 |
| 2025 | 4 | 0 | 1676 | 876 |
| 2024 | 4 | 2 | 1508 | 1508 |
| 2023 | 4 | 1 | 1307 | 1114 |
| 2022 | 4 | ½ | 1348 | 1026 |
| 2021 | 1 | 0 | 1212 | — |
| 2020 | 2 | 0 | 1492 | — |
| 2019 | 3 | 1½ | 1445 | 1445 |
| 2018 | 10 | 4 | 1442 | 1370 |
| 2016 | 4 | 1 | 1562 | 1369 |
| 2015 | 1 | 0 | 1300 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2026 – Apr 2027Swisschess-results.comScore 0/2, 1 of 2 games since the Nov listOpp avg 1767Start 1511
- Mar 2026Teamfederation sourceScore 1/2Opp avg 1791Start 1508
- Feb 2025Round robinfederation sourceScore 0/2Opp avg 1667Start 1545
- Jan 2025Round robinfederation sourceScore 1/2Opp avg 1828Start 1548
- Nov 2024Round robinfederation sourceScore 0/1Opp avg 1622Start 1556
- Oct 2024Round robinfederation sourceScore 1/1Opp avg 1639Start 1543
- 4.liga B1 2026-27 · Oct 2026 – Apr 2027 · 0/2
- 4.liga B1 2025-26 · Oct 2025 – Apr 2026 · 0/5
- 5. liga B12 2025 2026 R8-11 · Mar 2026 · 1/2
- 4. liga B1 2024 2025 R9 · Mar 2025 · 0/1
- 4. liga B1 2024 2025 R7-8 · Feb 2025 · 0/2
- 4. liga B1 2024 2025 R5-6 · Jan 2025 · 1/2
- 4. liga B1 2024 2025 R3 · Nov 2024 · 0/1
- 4. liga B1 2024 2025 R1-2 · Oct 2024 · 1/1
- SVK 4. liga B11 R6-7 · Feb 2024 · 1/2
- 5. Liga B12 R11-12 · Feb 2024 · 1/2
- SVK 4. liga B11 R4-5 · Jan 2024 · ½/1
- 5. Liga B12 R4-5 · Oct – Dec 2023 · 1/2
- 5. Liga B12 R10 · Oct – Nov 2023 · 1/1
- 5. Liga B12 R3 · Nov 2023 · ½/1
- 5. Liga B12 R1-2 · Oct 2023 · 1/2
- 4. liga B1 2022 2023 R7 · Feb 2023 · 0/1
- 4. liga B1 2022 2023 R5-6 · Jan 2023 · 0/1
- 4. liga B1 2022 2023 R4 · Nov – Dec 2022 · ½/1
- 4. liga B1 2022 2023 R2-3 · Nov 2022 · 0/1
- 4. liga B1 2022 2023 R1 · Oct 2022 · 0/1
- 4. liga B1 2021 2022 R3 · May 2022 · 0/2
- 4. liga B1 2021 2022 R4 · Oct 2021 – Apr 2022 · 1/1
- 4. liga B1 2021 2022 R5-6 · Dec 2021 – Mar 2022 · 0/1
- 4. liga B1 2021 2022 R2 · Nov 2021 · 0/1
- 4. liga B1 2021 2022 R1 · Oct 2021 · 0/1
- 4.liga B1 2019/20 R8-9 · Mar 2020 · 0/1
- 4.liga B1 2019/20 R7 · Feb 2020 · 0/1
- 4.liga B1 2019/20 R3-4 · Dec 2019 · 0/1
- 4.liga B1 2019/20 R1 · Oct 2019 · 1/1
- 4.liga B1 2018/19 R7-8 · Feb 2019 · ½/1
- 4.liga B1 2018/19 R6 · Jan 2019 · 1/1
- 4.liga B1 2018/19 R4-5 · Dec 2018 · 1/1
- 4.liga B1 2018/19 R3 · Nov 2018 · 1/1
- 4.liga B1 2018/19 R1-2 · Oct 2018 · 0/1
- 5.liga B13 2017/18 R9-10 · Mar 2018 · 1/2
- 4.liga B1 2017/18 R10-11 · Mar 2018 · 0/1
- 4.liga B1 2017/18 R7-9 · Feb 2018 · 2/3
- 5.liga B13 2017/18 R7-8 · Feb 2018 · 1/4
- 5.liga B13 2017/18 R3-4 · Dec 2017 · ½/2
- 4.liga B1 2017/18 R4 · Dec 2017 · 0/1
- 4.liga B1 2017/18 R2-3 · Nov 2017 · 1/1
- 5.liga B13 2017/18 R1-2 · Nov 2017 · 0/2
- 4.liga B1 2017/18 R1 · Oct 2017 · 0/1
- 4.liga B12 2016/17 R6-7 · Feb 2017 · 0/1
- 4.liga B12 2016/17 R5 · Jan 2017 · 0/1
- 4.liga B12 2016/17 R4 · Dec 2016 · 1/1
- 4.liga B12 2016/17 R2-3 · Nov 2016 · 0/1
- 4.liga B12 2016/17 R1 · Oct 2016 · 0/1
- 4.liga B12 2015/16 R8 · Feb 2016 · 0/1
- 4.liga B12 2015/16 R7 · Feb 2016 · 1/1
- 4.liga B12 2015/16 R1 · Oct 2015 · 0/1
- Regionalny prebor KN, NZ · Apr 2015 · 0/1
World
- #=193301Nurjemal Azimova1504.4
- #=193301Enejan Charygeldiyeva1504.4
- #=193301Ladislav Garaj1504.4
- #=193301Winfried Schleicher1504.4
- #=193301Udo Kolendowicz1504.4
Slovakia
- #=2954Peter Brcak1505.0
- #=2954Maros Hrasko1505.0
- #2957Ladislav Garaj1504.4
- #2958Ladislav Matyo1504.2
- #2959Jakub Kopacik1504.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.