ARG · 38 yrs · K=40 · Peak 1798 (Mar 2024, includes FIDE’s rating adjustment)
Best performance: 1756 at Festival del ajedrez Santafesino(Best of 2021)
Classical rating
1748
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Nov 2018
How live ratings are calculated
Rating History · Classical
Classical rating 1798 to 1748 over the last 12 months; peak 1798 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid | Blitz |
|---|---|---|---|
| Nov 2026 | 1748, 0, 0 games | 1761, 0, 0 games | 1735, 0, 0 games |
| Oct 2026 | 1748, 0, 0 games | 1761, 0, 0 games | 1735, 0, 0 games |
| Sep 2026 | 1748, -28, 7 games | 1761, 0, 0 games | 1735, 0, 0 games |
| Aug 2026 | 1776, 0, 0 games | 1761, 0, 0 games | 1735, 0, 0 games |
| Jul 2026 | 1776, 0, 0 games | 1761, 0, 0 games | 1735, 0, 0 games |
| Jun 2026 | 1776, 0, 0 games | 1761, 0, 0 games | 1735, 0, 0 games |
| May 2026 | 1776, -22, 6 games | 1761, -27, 7 games | 1735, 0, 0 games |
| Apr 2026 | 1798, 0, 0 games | 1788, 0, 0 games | 1735, 0, 0 games |
| Mar 2026 | 1798, 0, 0 games | 1788, 0, 0 games | 1735, -13, 5 games |
| Feb 2026 | 1798, 0, 0 games | 1788, 0, 0 games | 1748, 0, 0 games |
| Jan 2026 | 1798, 0, 0 games | 1788, 0, 0 games | 1748, 0, 0 games |
| Dec 2025 | 1798, 0, 0 games | 1788, 0, 0 games | 1748, 0, 0 games |
Form · Classical
Longest unbeaten run in 2026: 4 games, Apr 28.
From 34 classical games on record, the latest on Aug 8.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| IRT Sub2400 "JUEVES DE INVIERNO" - Santa Fe 2026 - ***SEDE SEMIFINAL DEL CAMPEONATO ARGENTINO AMATEUR***Jul 16 – Aug 8TPR 1679 | 4/7 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 29 rated classical games against rated opponents, 2018–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Jorge Luis Ligotti, Sep 2021 · Festival del ajedrez Santafesino | , 1742 |
| 2, | Adrian Andres Encina, Oct 2018 · Abierto Internacional del Litoral | , 1700 |
| 3, | Walter Piccioni, Apr 2026 · IRT Sub2400 "MES DE LA MUJER" del Centro Español - 2026 | , 1648 |
| 4, | Pablo Hessel, Aug 2026 · IRT Sub2400 "JUEVES DE INVIERNO" - Santa Fe 2026 - ***SEDE SEMIFINAL DEL CAMPEONATO ARGENTINO AMATEUR*** | , 1619 |
| 5, | Ignacio Gulli, Apr 2026 · IRT Sub2400 "MES DE LA MUJER" del Centro Español - 2026 | , 1531 |
| 6, | Edmundo Steckler, Dec 2021 · Torneo Seleccion Santafesino 2021 | , 1505 |
| 7, | Dario Caceres, 2 wins, Dec 2021 · Torneo Seleccion Santafesino 2021 | , 1493 |
| 8, | Daniel Furlotti, Apr 2026 · IRT Sub2400 "MES DE LA MUJER" del Centro Español - 2026 | , 1462 |
| 9, | Enrique Emilio Tantera, 2 wins, Apr 2026 · IRT Sub2400 "MES DE LA MUJER" del Centro Español - 2026 | , 1449 |
| 10, | Thiago Silo, Jul 2026 · IRT Sub2400 "JUEVES DE INVIERNO" - Santa Fe 2026 - ***SEDE SEMIFINAL DEL CAMPEONATO ARGENTINO AMATEUR*** | , 1429 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 14 | 8 | 1654 | 1704 |
| 2021 | 10 | 4 | 1751 | 1679 |
| 2018 | 5 | 2 | 1741 | 1669 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Jul – Aug 2026Swisschess-results.com#2 in 2026Score 4/7Opp avg 1629Start 1776
- Mar – Apr 2026Swisschess-results.comBest of 2026Score 5/9Opp avg 1679Start 1798
- Dec 2021Swissfederation source#2 in 2021Score 3½/7Opp avg 1689Start 1681
- Sep 2021Swissfederation sourceBest of 2021Score 3½/6Opp avg 1843Start 1669
- Oct 2018Swissfederation sourceBest of 2018Score 2/5Opp avg 1741
- IRT Sub2400 "JUEVES DE INVIERNO" - Santa Fe 2026 - ***SEDE SEMIFINAL DEL CAMPEONATO ARGENTINO AMATEUR*** · Jul – Aug 2026 · 4/7
- IRT Sub2400 "MES DE LA MUJER" del Centro Español - 2026 · Mar – Apr 2026 · 5/9
- Torneo Seleccion Santafesino 2021 · Dec 2021 · 3½/7
- Festival del ajedrez Santafesino · Sep 2021 · 3½/6
- Abierto Internacional del Litoral · Oct 2018 · 2/5
World
- #=96337Chris Dixon1748.0
- #=96337Ezequiel Casco1748.0
- #=96337Miguel Spilotti1748.0
- #=96337Albano Manuel Pedro Ferreira1748.0
- #=96337Diogo Andre Braz Barros1748.0
Argentina
- #=1208Lisandro Rodriguez1748.0
- #=1208Ezequiel Casco1748.0
- #=1208Miguel Spilotti1748.0
- #=1208Guillermo Perna1748.0
- #=1208Axel Ryban1748.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.