ARG · 22 yrs · K=20 · Peak 1828 (Sep 2025)
Best performance: 1914 at IRT Blitz "Carlos Camano"(Best of 2023)
Blitz rating
1828
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Oct 2023 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Blitz
Blitz rating unchanged at 1828 over the last 12 months; peak 1828 in September 2025.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid | Blitz |
|---|---|---|---|
| Nov 2026 | 1923, 0, 0 games | 1796, 0, 0 games | 1828, 0, 0 games |
| Oct 2026 | 1923, 0, 0 games | 1796, 0, 0 games | 1828, 0, 0 games |
| Sep 2026 | 1923, 0, 0 games | 1796, 0, 0 games | 1828, 0, 0 games |
| Aug 2026 | 1923, 0, 0 games | 1796, 0, 0 games | 1828, 0, 0 games |
| Jul 2026 | 1923, 0, 0 games | 1796, 0, 0 games | 1828, 0, 0 games |
| Jun 2026 | 1923, 0, 0 games | 1796, 0, 0 games | 1828, 0, 0 games |
| May 2026 | 1923, 0, 0 games | 1796, 0, 0 games | 1828, 0, 0 games |
| Apr 2026 | 1923, 0, 0 games | 1796, +35, 4 games | 1828, 0, 0 games |
| Mar 2026 | 1923, 0, 0 games | 1761, 0, 0 games | 1828, 0, 0 games |
| Feb 2026 | 1923, 0, 0 games | 1761, 0, 0 games | 1828, 0, 0 games |
| Jan 2026 | 1923, 0, 0 games | 1761, 0, 0 games | 1828, 0, 0 games |
| Dec 2025 | 1923, 0, 0 games | 1761, 0, 0 games | 1828, 0, 0 games |
Form · Blitz
From 14 blitz games on record, the latest on Aug 3, 2025.
No rated blitz games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| IRT Blitz "Homenaje Yesa David"Aug 3, 2025TPR 1857 | 4½/7 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Blitz
From 11 rated blitz games against rated opponents, 2023–2025
| # | Opponent | Rating |
|---|---|---|
| 1, | Ignacio Pintos Merlo, Aug 2025 · IRT Blitz "Homenaje Yesa David" | , 1841 |
| 2, | Carlos Esterio, Oct 2023 · IRT Blitz "Carlos Camano" | , 1751 |
| 3, | Gabriel Salgado, Oct 2023 · IRT Blitz "Carlos Camano" | , 1656 |
| 4, | Oscar Atilio Soley, Oct 2023 · IRT Blitz "Carlos Camano" | , 1623 |
| 5, | Miguel Fernando Marchak, Oct 2023 · IRT Blitz "Carlos Camano" | , 1566 |
| 6, | Jorgue Mauricio Correa, Aug 2025 · IRT Blitz "Homenaje Yesa David" | , 1510 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | FM Pablo Sebastian Molina, Highest-rated meeting: Aug 2025 · IRT Blitz "Homenaje Yesa David" | , 0/1 | , 2239 |
| 2, | Jesus Esteban Alvarez, Highest-rated meeting: Aug 2025 · IRT Blitz "Homenaje Yesa David" | , ½/1 | , 1934 |
| 3, | Patricio Zaldivar, Highest-rated meeting: Oct 2023 · IRT Blitz "Carlos Camano" | , ½/1 | , 1868 |
| 4, | Miguel Alvarez, Highest-rated meeting: Oct 2023 · IRT Blitz "Carlos Camano" | , 0/1 | , 1860 |
| 5, | Ignacio Pintos Merlo, Highest-rated meeting: Aug 2025 · IRT Blitz "Homenaje Yesa David" | , 1/1 | , 1841 |
| 6, | Hugo Benjamin Gomez, Highest-rated meeting: Aug 2025 · IRT Blitz "Homenaje Yesa David" | , 0/1 | , 1759 |
| 7, | Carlos Esterio, Highest-rated meeting: Oct 2023 · IRT Blitz "Carlos Camano" | , 1/1 | , 1751 |
| 8, | Gabriel Salgado, Highest-rated meeting: Oct 2023 · IRT Blitz "Carlos Camano" | , 1/1 | , 1656 |
| 9, | Oscar Atilio Soley, Highest-rated meeting: Oct 2023 · IRT Blitz "Carlos Camano" | , 1/1 | , 1623 |
| 10, | Miguel Fernando Marchak, Highest-rated meeting: Oct 2023 · IRT Blitz "Carlos Camano" | , 1/1 | , 1566 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 5 | 2½ | 1857 | 1857 |
| 2023 | 6 | 4½ | 1721 | 1914 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Aug 2025Swissfederation sourceBest of 2025Score 4½/7Opp avg 1857Start 1825
- Oct 2023Swissfederation sourceBest of 2023Score 5½/7Opp avg 1721Start 1617
- IRT Blitz "Homenaje Yesa David" · Aug 2025 · 4½/7
- IRT Blitz "Carlos Camano" · Oct 2023 · 5½/7
World
- #=91033Juan Pablo Redard Garrido1828
- #=91033Davyd Reznichenko1828
- #=91033Walter Ringeloth1828
- #=91033Ritvik Sairaj N1828
- #=91033Dimas Augusto Rodriguez Godoy1828
Argentina
- #=1519Ignacio Pintos Merlo1828
- #=1519Nahuel Klevel Aguilera Alarcon1828
- #=1519Walter Ringeloth1828
- #=1519Luciano Millahuala1828
- #=1525Antonio Areco1827
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.