USA · 73 yrs · K=20 · Peak 2055 (Apr 2009)
Best performance: 2155 at World Amateur Team(Best of 2008)
Classical rating
2002
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Oct 2003 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 2002 over the last 12 months; peak 2055 in April 2009.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 2002, 0, 0 games |
| Oct 2026 | 2002, 0, 0 games |
| Sep 2026 | 2002, 0, 0 games |
| Aug 2026 | 2002, 0, 0 games |
| Jul 2026 | 2002, 0, 0 games |
| Jun 2026 | 2002, 0, 0 games |
| May 2026 | 2002, 0, 0 games |
| Apr 2026 | 2002, 0, 0 games |
| Mar 2026 | 2002, 0, 0 games |
| Feb 2026 | 2002, 0, 0 games |
| Jan 2026 | 2002, 0, 0 games |
| Dec 2025 | 2002, 0, 0 games |
Form · Classical
Unbeaten in the last 4 games (2 wins, 2 draws), since Mar 31, 2024.
From 35 classical games on record, the latest on Jul 13, 2025.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| 2025 July ICA FIDE ChampionshipJul 12, 2025 – Jul 13, 2025TPR 1813 | 2/3 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 27 rated classical games against rated opponents, 2008–2025
| # | Opponent | Rating |
|---|---|---|
| 1, | WIM Beatriz Marinello, Feb 2008 · World Amateur Team | , 2221 |
| 2, | Ronald Henry, Mar 2008 · 10th Annual Foxwoods Open | , 2179 |
| 3, | Evan S Rosenberg, Feb 2009 · 39th Annual World Amateur Team & US Team East | , 2167 |
| 4, | Ethan Kozower, Mar 2024 · 16th Annual Open at Foxwoods - Major | , 1941 |
| 5, | Liam H Kim, Jul 2025 · 2025 July ICA FIDE Championship | , 1551 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | IM David Vigorito, Highest-rated meeting: Feb 2010 · 40th Annual World Amateur Team & US Tean East | , 0/1 | , 2411 |
| 2, | IM Thomas Bartell, Highest-rated meeting: Nov 2013 · 4th Annual Boardwalk Open | , 0/1 | , 2383 |
| 3, | IM Justin Sarkar, Highest-rated meeting: Oct 2011 · 2nd Annual Boardwalk Open | , 0/1 | , 2377 |
| 4, | FM William Graif, Highest-rated meeting: Mar 2024 · 16th Annual Open at Foxwoods - Major | , ½/1 | , 2244 |
| 5, | WGM Gabriela Antova, Highest-rated meeting: Mar 2024 · 16th Annual Open at Foxwoods - Major | , 0/1 | , 2235 |
| 6, | WIM Beatriz Marinello, Highest-rated meeting: Feb 2008 · World Amateur Team | , 1/1 | , 2221 |
| 7, | David Filipovich, Highest-rated meeting: Mar 2008 · 10th Annual Foxwoods Open | , 0/1 | , 2208 |
| 8, | FM Michael Dougherty, Highest-rated meeting: Mar 2008 · 10th Annual Foxwoods Open | , 0/1 | , 2200 |
| 9, | Franklin Rafael Alvarez Efres, Highest-rated meeting: Mar 2008 · 10th Annual Foxwoods Open | , ½/1 | , 2194 |
| 10, | WFM Roza Eynula, Highest-rated meeting: Feb 2008 · World Amateur Team | , 0/1 | , 2190 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 3 | 2 | 1688 | 1813 |
| 2024 | 6 | 2 | 2047 | 1922 |
| 2013 | 3 | 0 | 2103 | 1303 |
| 2011 | 1 | 0 | 2377 | — |
| 2010 | 2 | ½ | 2220 | — |
| 2009 | 2 | 1 | 2154 | — |
| 2008 | 10 | 3½ | 2162 | 2052 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Jul 2025Swissfederation sourceBest of 2025Score 2/3Opp avg 1688Start 2013
- Mar 2024Swissfederation sourceBest of 2024Score 2/6Opp avg 2047Start 2031
- Oct 2011Swissfederation sourceScore 1/3Opp avg 2377Start 2053
- Feb 2010Teamfederation sourceScore 2½/5Opp avg 2220Start 2055
- Feb 2009Teamfederation sourceScore 2/3Opp avg 2154Start 2051
- Mar 2008Swissfederation source#2 in 2008Score 2½/8Opp avg 2164Start 2052
- 2025 July ICA FIDE Championship · Jul 2025 · 2/3
- 16th Annual Open at Foxwoods - Major · Mar 2024 · 2/6
- 4th Annual Boardwalk Open · Nov 2013 · ½/4
- 2nd Annual Boardwalk Open · Oct 2011 · 1/3
- 40th Annual World Amateur Team & US Tean East · Feb 2010 · 2½/5
- 39th Annual World Amateur Team & US Team East · Feb 2009 · 2/3
- 10th Annual Foxwoods Open · Mar 2008 · 2½/8
- World Amateur Team · Feb 2008 · 1½/3
World
- #=71858Mihaela Silaghi2002
- #=71858Carlos Alberto Bento Da Silva2002
- #=71858David W Slatin2002
- #=71858Tobiasz Smal2002
- #=71858Oliver Kaehne Snedker2002
United States
- #=2804Harold Stenzel2002
- #=2804Gerry Neufahrt2002
- #=2804David W Slatin2002
- #=2804Evan S Rosenberg2002
- #=2804Michael Chinitz2002
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.