USA · 69 yrs · K=40 · Peak 2035 (By Jan 2016)
Best performance: 2249 at 36th Annual World Open (Open Section)(Best of 2008)
Classical rating
1912
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jan 2016
How live ratings are calculated
Rating History · Classical
Classical rating 1960 to 1912 over the last 12 months; peak 2035 by January 2016.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1912, 0, 0 games |
| Oct 2026 | 1912, 0, 0 games |
| Sep 2026 | 1912, 0, 0 games |
| Aug 2026 | 1912, 0, 0 games |
| Jul 2026 | 1912, 0, 0 games |
| Jun 2026 | 1912, -48, 2 games |
| May 2026 | 1960, 0, 0 games |
| Apr 2026 | 1960, 0, 0 games |
| Mar 2026 | 1960, 0, 0 games |
| Feb 2026 | 1960, 0, 0 games |
| Jan 2026 | 1960, 0, 0 games |
| Dec 2025 | 1960, 0, 0 games |
Form · Classical
From 33 classical games on record, the latest on May 3.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| 2026 Charlotte Spring Open — ChampionshipMay 1 – May 3 | 0/4 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 25 rated classical games against rated opponents, 2007–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Jason Drake, Jun 2008 · 36th Annual World Open (Open Section) | , 2156 |
| 2, | Shanmukha Meruga, Oct 2015 · 2015 Nashville Open | , 2005 |
| 3, | Hanson Hao, Nov 2015 · 2015 Thanksgiving Open | , 1972 |
| 4, | Clay Polk, Apr 2017 · 2017 Bill Wright Saint Louis Open | , 1920 |
| 5, | Rithik Polavaram, Nov 2015 · 2015 Thanksgiving Open | , 1861 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | GM Sergey Kudrin, Highest-rated meeting: Jan 2008 · 36th Annual World Open (Open Section) | , 0/1 | , 2566 |
| 2, | IM Thomas Bartell, Highest-rated meeting: Feb 2008 · 36th Annual World Open (Open Section) | , 0/1 | , 2396 |
| 3, | FM Alexander King, Highest-rated meeting: Oct 2015 · 2015 Nashville Open | , 0/1 | , 2247 |
| 4, | CM Glenn Bady, Highest-rated meeting: Mar 2008 · 36th Annual World Open (Open Section) | , ½/1 | , 2226 |
| 5, | George Umezinwa, Highest-rated meeting: Nov 2015 · 2015 Thanksgiving Open | , 0/1 | , 2216 |
| 6, | FM Boris Privman, Highest-rated meeting: Dec 2007 · 2007 Arlington Chess Club Championship | , 0/1 | , 2206 |
| 7, | FM Andrew Samuelson, Highest-rated meeting: Dec 2007 · 2007 Arlington Chess Club Championship | , 0/1 | , 2196 |
| 8, | Jason Drake, Highest-rated meeting: Jun 2008 · 36th Annual World Open (Open Section) | , 1/1 | , 2156 |
| 9, | Mariano Sana, Highest-rated meeting: Apr 2017 · 2017 Bill Wright Saint Louis Open | , 0/1 | , 2135 |
| 10, | Mark Dejmek, Highest-rated meeting: Apr 2010 · 9th Southern Class Championships | , 0/1 | , 2099 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 2 | 0 | 1888 | — |
| 2017 | 7 | 1½ | 1962 | 1732 |
| 2015 | 9 | 4½ | 2035 | 2035 |
| 2010 | 1 | 0 | 2099 | — |
| 2008 | 4 | 1½ | 2336 | 2249 |
| 2007 | 2 | 0 | 2201 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- May 2026Swissfederation sourceScore 0/4Opp avg 1888Start 1960
- Jul 2017Swissfederation sourceScore 0/3Opp avg 1886Start 2011
- Apr 2017Swissfederation sourceBest of 2017Score 1½/4Opp avg 2019Start 2035
- Jan – Jun 2008Swissfederation sourceBest of 2008Score 1½/4Opp avg 2336
- Dec 2007Swissfederation sourceScore 2/4Opp avg 2201
- 2026 Charlotte Spring Open — Championship · May 2026 · 0/4
- 2017 Houston Summer Chess Festival · Jul 2017 · 0/3
- 2017 Bill Wright Saint Louis Open · Apr 2017 · 1½/4
- 2015 Thanksgiving Open · Nov 2015 · 2½/5
- 2015 Nashville Open · Oct – Nov 2015 · 2½/5
- 9th Southern Class Championships · Apr 2010 · ½/4
- 36th Annual World Open (Open Section) · Jan – Jun 2008 · 1½/4
- 2007 Arlington Chess Club Championship · Dec 2007 · 2/4
World
- #=46437David C Perrett1912.0
- #=46437Tomas Pereira Costa1912.0
- #=46437Anthony Crawley1912.0
- #=46437WCM Lena Michalska1912.0
- #=46437Alexandre De Jesus Silva1912.0
United States
- #=1271Grayson Manuel1913.0
- #=1271William Z He1913.0
- #=1281Anthony Crawley1912.0
- #=1281Daniel Herman1912.0
- #=1281Isaac Hart Statz1912.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.