NOV26 Rating
1809
Live Rating
1809.0
Change
0.0
Games Played
0
How live ratings are calculated
Rating History · Classical
Loading chart…
Official classical rating by month
| List | Rating | Change |
|---|---|---|
| Nov 2026 | 1809 | -6 |
| Oct 2026 | 1815 | 0 |
| Sep 2026 | 1815 | 0 |
| Aug 2026 | 1815 | 0 |
| Jul 2026 | 1815 | 0 |
| Jun 2026 | 1815 | 0 |
| May 2026 | 1815 | 0 |
| Apr 2026 | 1815 | 0 |
| Mar 2026 | 1815 | 0 |
| Feb 2026 | 1815 | 0 |
| Jan 2026 | 1815 | 0 |
| Dec 2025 | 1815 | 0 |
Form · Classical
oldest → latest
From 62 classical games on record, the latest on Oct 4.
No rated standard games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| German 2nd Women's Bundesliga South 2026/27 (2. Frauenbundesliga Süd)Oct 3 – Oct 4 | ½/2 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 34 rated classical games against rated opponents, 2007–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Claudia Schmaelzle, Mar 2024 · 2. Frauenbundesliga Sued 2023-2024 March 2024 | , 1996 |
| 2, | Kateryna Nekrasova, May 2007 · Deutsche Jugendmeisterschaft U18w | , 1839 |
| 3, | Karin Roos, Mar 2015 · 2. FrauenBundesliga Sued 2014/15 rounds 6 - 7 | , 1791 |
| 4, | Mirko Ojstosek, Jan 2008 · 20.Staufer-Open | , 1710 |
| 5, | Tanja Heinz, Dec 2014 · 2. Frauenbundesliga Sued 2014/15 round 5 | , 1673 |
| 6, | Alexander Witt, Jul 2024 · 1. GRS-Open | , 1637 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Markus Kirchner, Highest-rated meeting: Jul 2024 · 1. GRS-Open | , 0/1 | , 2159 |
| 2, | Roland Schreiner, Highest-rated meeting: Apr 2009 · MVS - Open 2009 | , 0/1 | , 2153 |
| 3, | Dr. Hermann Pusch, Highest-rated meeting: Jul 2009 · Karl-Mala Gedenkturnier | , 0/1 | , 2143 |
| 4, | Sven Perlitz, Highest-rated meeting: Jul 2010 · Karl-Mala-Gedenkturnier | , 0/1 | , 2113 |
| 5, | Uwe Rogowski, Highest-rated meeting: Jan 2008 · 20.Staufer-Open | , 0/1 | , 2064 |
| 6, | Steffi von Rahden, Highest-rated meeting: Jul 2009 · Karl-Mala Gedenkturnier | , 0/1 | , 2058 |
| 7, | Dr. Maxim Li, Highest-rated meeting: Jul 2024 · 1. GRS-Open | , 0/1 | , 2044 |
| 8, | Michael Holgert, Highest-rated meeting: Jul 2009 · Karl-Mala Gedenkturnier | , 0/1 | , 2028 |
| 9, | Thomas Zoeller, Highest-rated meeting: Jul 2010 · Karl-Mala-Gedenkturnier | , 0/1 | , 2026 |
| 10, | GM Alexander Donchenko, Highest-rated meeting: Jul 2009 · Karl-Mala Gedenkturnier | , 0/1 | , 2009 |
Performance rating by month
2026: not enough games against rated opponents for a performance rating
| Month | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| Oct | 2 | ½ | 1894 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2026Swissfederation sourceScore ½/2Opp avg 1894Start 1815
- German 2nd Women's Bundesliga South 2026/27 (2. Frauenbundesliga Süd) · Oct 2026 · ½/2
- 1. GRS-Open · Jul 2024 · 2/5
- 2. Frauenbundesliga Sued 2023-2024 March 2024 · Mar 2024 · 1½/2
- 2. Frauenbundesliga Sued 2017/2018 October 2017 · Oct 2017 · 0/1
- 2. FrauenBundesliga Sued 2014/15 rounds 6 - 7 · Mar 2015 · 1½/2
- 2. Frauenbundesliga Sued 2014/15 round 5 · Dec 2014 · 1/1
- Deutsche Vereinsmeisterschaft U20w · Dec 2010 · 3½/6
- Karl-Mala-Gedenkturnier · Jul 2010 · 3/7
- Karl-Mala Gedenkturnier · Jul 2009 · 3/7
- MVS - Open 2009 · Apr – May 2009 · 3/7
- Deutsche Vereinsmeisterschaft U20w · Dec 2008 · 1½/4
- 20.Staufer-Open · Jan 2008 · 3½/9
- Deutsche Jugendmeisterschaft U18w · May 2007 · 1½/9
World
- #=75030Stefan Huber1809.0
- #=75030Peter Sindermann1809.0
- #=75030Vanessa Glaesser1809.0
- #=75030Heike Sandner1809.0
- #=75030Robert Ackermann1809.0
Germany
- #=7705Stefan Huber1809.0
- #=7705Peter Sindermann1809.0
- #=7705Vanessa Glaesser1809.0
- #=7705Heike Sandner1809.0
- #=7705Robert Ackermann1809.0
Live ratings projected from the NOV26 published list · Not affiliated with FIDE