FRA · 67 yrs · K=40 · Peak 1678 (Mar 2024, includes FIDE’s rating adjustment)
Best performance: 1644 at Tournoi interne La Farlede-Toulon 2017-2018 (-2200) r1-4(Best of 2018)
Classical rating
1597
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jun 2017
How live ratings are calculated
Rating History · Classical
Classical rating 1616 to 1597 over the last 12 months; peak 1678 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid |
|---|---|---|
| Nov 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| Oct 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| Sep 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| Aug 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| Jul 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| Jun 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| May 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| Apr 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| Mar 2026 | 1597, 0, 0 games | 1667, 0, 0 games |
| Feb 2026 | 1597, -17, 1 game | 1667, 0, 0 games |
| Jan 2026 | 1614, -2, 1 game | 1667, 0, 0 games |
| Dec 2025 | 1616, 0, 0 games | 1667, -6, 4 games |
Form · Classical
From 56 classical games on record, the latest on Feb 1.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| Interclubs Nationale 4 2026Oct 11, 2025 – Mar 29 | ½/1 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 32 rated classical games against rated opponents, 2009–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Loan Gousset-Mouturat, Nov 2024 · Team 2025 - Nationale 4 r2 | , 1647 |
| 2, | Jacques Bordes, Dec 2016 · Tournoi interne La Farlède-Toulon 2016-2017 (-2200) r1-4 | , 1538 |
| 3, | Marc Angel, Oct 2014 · Team 2015 - Cote d'Azur - Part 1 | , 1453 |
| 4, | Stanislas Celan, Oct 2014 · Team 2015 - Cote d'Azur - Part 1 | , 1433 |
| 5, | Thierry Noiret, Jan 2020 · Team 2020 - Nationale 4 r3-4 | , 1283 |
| 6, | Robert David-Andre, Jan 2018 · Tournoi interne La Farlede-Toulon 2017-2018 (-2200) r1-4 | , 1093 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Marc Paule, Highest-rated meeting: Nov 2017 · Tournoi interne La Farlede-Toulon 2017-2018 (-2200) r1-4 | , ½/1 | , 1935 |
| 2, | Abdelhamid Khalfaoui, Highest-rated meeting: Oct 2013 · Team 2014 - Cote d'Azur - Part 1 | , ½/1 | , 1791 |
| 3, | Nicolas Barranco, Highest-rated meeting: Mar 2018 · Tournoi interne La Farlede-Toulon 2017-2018 (-2200) r5-7 | , ½/1 | , 1710 |
| 4, | Achille Barbaresco, Highest-rated meeting: Jan 2025 · Team 2025 - Nationale 4 r4 | , 0/1 | , 1677 |
| 5, | Frederic Pascal, Highest-rated meeting: Jan 2026 · Team 2026 - PAC Janvier | , 0/1 | , 1665 |
| 6, | Christian Borie, Highest-rated meeting: Oct 2013 · Team 2014 - Cote d'Azur - Part 1 | , ½/1 | , 1664 |
| 7, | Jacques Paccard, Highest-rated meeting: Jan 2012 · Team 2012 - Cote d'Azur - Part 2 | , 0/1 | , 1654 |
| 8, | Marion Bekhouche, Highest-rated meeting: Oct 2009 · Var 1 | , 0/1 | , 1651 |
| 9, | Loan Gousset-Mouturat, Highest-rated meeting: Nov 2024 · Team 2025 - Nationale 4 r2 | , 1/1 | , 1647 |
| 10, | Olivier Lalanne, Highest-rated meeting: May 2017 · Tournoi interne La Farlède-Toulon 2016-2017 (-2200) r5-7 | , 0/2 | , 1613 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 1 | 0 | 1665 | — |
| 2025 | 3 | ½ | 1597 | 1324 |
| 2024 | 3 | 1½ | 1562 | 1562 |
| 2020 | 1 | 1 | 1283 | — |
| 2019 | 2 | ½ | 1525 | — |
| 2017 | 7 | 2½ | 1586 | 1484 |
| 2016 | 2 | 1½ | 1412 | — |
| 2014 | 3 | 2½ | 1425 | 1698 |
| 2013 | 2 | 1 | 1728 | — |
| 2012 | 2 | 0 | 1527 | — |
| 2010 | 1 | 0 | 1560 | — |
| 2009 | 2 | 0 | 1546 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2025 – Mar 2026Teamfederation sourceScore ½/1Opp avg 1589Start 1616
- Dec 2025 – Jan 2026Teamfederation sourceScore 0/1Opp avg 1665Start 1616
- Mar 2025Teamfederation sourceScore 0/1Opp avg 1525Start 1642
- Jan 2025Teamfederation sourceScore 0/1Opp avg 1677Start 1661
- Dec 2024Teamfederation sourceScore ½/1Opp avg 1485Start 1671
- Nov 2024Teamfederation sourceScore 1/1Opp avg 1647Start 1651
- Interclubs Nationale 4 2026 · Oct 2025 – Mar 2026 · ½/1
- Team 2026 - PAC Fevrier · Jan – Feb 2026 · 1/1
- Team 2026 - PAC Janvier · Dec 2025 – Jan 2026 · 0/1
- Team 2026 - Nationale 4 r2 · Nov 2025 · 0/1
- Team 2025 - Nationale 4 r7 · Mar 2025 · 0/1
- Team 2025 - Nationale 4 r4 · Jan 2025 · 0/1
- Team 2025 - Nationale 4 r3 · Dec 2024 · ½/1
- Team 2025 - Nationale 4 r2 · Nov 2024 · 1/1
- Team 2025 - Nationale 4 r1 · Oct 2024 · 0/1
- Team 2020 - Nationale 4 r3-4 · Jan – Feb 2020 · 1/1
- Team 2020 - Nationale 4 r2-3 · Nov 2019 · 0/1
- Team 2020 - Nationale 4 r1 · Oct 2019 · ½/1
- Tournoi interne La Farlede-Toulon 2017-2018 (-2200) r5-7 · Jan – May 2018 · 1½/3
- Tournoi interne La Farlede-Toulon 2017-2018 (-2200) r1-4 · Nov 2017 – Feb 2018 · 3/4
- Team 2018 - PACA Part 1 · Oct – Dec 2017 · ½/1
- Tournoi interne La Farlède-Toulon 2016-2017 (-2200) r5-7 · Mar – May 2017 · 1½/3
- Tournoi interne La Farlède-Toulon 2016-2017 (-2200) r1-4 · Nov 2016 – Feb 2017 · 2/4
- Team 2015 - Cote d'Azur - Part 1 · Oct 2014 · 3/3
- Team 2014 - Cote d'Azur - Part 3 · Mar 2014 · 1/2
- Team 2014 - Cote d'Azur - Part 2 · Jan 2014 · ½/2
- Team 2014 - Cote d'Azur - Part 1 · Oct 2013 · 2/3
- Team 2013 - Cote d'Azur - Part 2 · Jan 2013 · ½/1
- Team 2013 - Cote d'Azur - Part 1 · Oct 2012 · 1½/3
- Team 2012 - Cote d'Azur - Part 4 · May 2012 · 0/1
- Team 2012 - Cote d'Azur - Part 3 · Mar 2012 · 1/1
- Team 2012 - Cote d'Azur - Part 2 · Jan 2012 · 1/2
- Team 2012 - Cote d'Azur - Part 1 · Nov 2011 · 3/3
- Team - Cote d'Azur - Part 5 · May 2011 · ½/1
- Team - Cote d'Azur - Part 2 · Nov 2010 · 0/3
- Var 1 · Oct 2009 · 2/5
- Var2- R7 · Apr 2009 · 1/1
World
- #=153895Bomma Gouse Venkata Srinivasulu1597.0
- #=153895Didier Marit1597.0
- #=153895Marc Maillard1597.0
- #=153895Chris Gran1597.0
- #=153895Kerem Sarikaya1597.0
France
- #=11763Jean-Francois Renard1597.0
- #=11763Didier Marit1597.0
- #=11763Marc Maillard1597.0
- #=11763Emmanuel Colin1597.0
- #=11763Arthur Mezzaluna1597.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.