ISR · 20 yrs · K=40 · Peak 1502 (Sep 2024)
Best performance: 1628 at Israeli Team Championship under 18- 2024(Best of 2024)
Classical rating
1502
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Sep 2021 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 1502 over the last 12 months; peak 1502 in September 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1502, 0, 0 games |
| Oct 2026 | 1502, 0, 0 games |
| Sep 2026 | 1502, 0, 0 games |
| Aug 2026 | 1502, 0, 0 games |
| Jul 2026 | 1502, 0, 0 games |
| Jun 2026 | 1502, 0, 0 games |
| May 2026 | 1502, 0, 0 games |
| Apr 2026 | 1502, 0, 0 games |
| Mar 2026 | 1502, 0, 0 games |
| Feb 2026 | 1502, 0, 0 games |
| Jan 2026 | 1502, 0, 0 games |
| Dec 2025 | 1502, 0, 0 games |
Form · Classical
From 31 classical games on record, the latest on Jul 30, 2024.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| Israeli Team Championship under 18- 2024Jul 28, 2024 – Jul 30, 2024TPR 1628 | 4/6 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 16 rated classical games against rated opponents, 2015–2024
| # | Opponent | Rating |
|---|---|---|
| 1, | Amit Neumann, Jul 2024 · Israeli Team Championship under 18- 2024 | , 1784 |
| 2, | Ronen Miorov, Jul 2024 · Israeli Team Championship under 18- 2024 | , 1636 |
| 3, | Keren Boiko, Aug 2023 · Israeli Team Championship under 18- 2023 | , 1352 |
| 4, | Noa Zusman, Aug 2019 · Israel Team Championship 2019 U14 | , 1102 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Amit Gilor, Highest-rated meeting: Aug 2023 · Israeli Team Championship under 18- 2023 | , 0/1 | , 1788 |
| 2, | Amit Neumann, Highest-rated meeting: Jul 2024 · Israeli Team Championship under 18- 2024 | , 1/1 | , 1784 |
| 3, | CM Neria Gurevich, Highest-rated meeting: Aug 2023 · Israeli Team Championship under 18- 2023 | , 0/1 | , 1676 |
| 4, | Ronen Miorov, Highest-rated meeting: Jul 2024 · Israeli Team Championship under 18- 2024 | , 1/1 | , 1636 |
| 5, | Eitan Wolf, Highest-rated meeting: Jul 2024 · Israeli Team Championship under 18- 2024 | , 0/1 | , 1592 |
| 6, | Lior Korshenbaum, Highest-rated meeting: Aug 2021 · Israeli Youth Team Championship U-18 2021 | , 0/1 | , 1521 |
| 7, | Carmel Yerushalmy, Highest-rated meeting: Jul 2024 · Israeli Team Championship under 18- 2024 | , 0/1 | , 1501 |
| 8, | Yaron Levitan, Highest-rated meeting: Aug 2019 · Israel Team Championship 2019 U14 | , 0/1 | , 1445 |
| 9, | Keren Boiko, Highest-rated meeting: Aug 2023 · Israeli Team Championship under 18- 2023 | , 1/1 | , 1352 |
| 10, | Nadav Zilbershatz, Highest-rated meeting: Aug 2019 · Israel Team Championship 2019 U14 | , ½/1 | , 1340 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2024 | 4 | 2 | 1628 | 1628 |
| 2023 | 5 | 1½ | 1437 | 1288 |
| 2019 | 4 | 1½ | 1269 | 1182 |
| 2015 | 1 | 0 | 1284 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Jul 2024Swissfederation sourceBest of 2024Score 4/6Opp avg 1628Start 1471
- Aug 2023Swissfederation sourceBest of 2023Score 1½/7Opp avg 1437Start 1094
- Aug 2021Teamfederation sourceScore 1/3Opp avg 1322
- Sep 2019Teamfederation sourceScore 0/1Opp avg 1190
- Aug 2019Swissfederation sourceBest of 2019Score 5/9Opp avg 1296
- Dec 2015Swissfederation sourceScore 2/6Opp avg 1284
- Israeli Team Championship under 18- 2024 · Jul 2024 · 4/6
- Israeli Team Championship under 18- 2023 · Aug 2023 · 1½/7
- Israeli Youth Team Championship U-18 2021 · Aug 2021 · 1/3
- Artzit Youth League -South 2019/20 Round 6-7 · Dec 2019 · ½/1
- Artzit Youth League -South 2019/20 Round 4-5 · Nov 2019 · 1/1
- Artzit Youth League -South 2019/20 Round 1-2 · Sep 2019 · 0/1
- Israel Team Championship 2019 U14 · Aug 2019 · 5/9
- National Youth Championship 2015 Preliminaries U9 South · Dec 2015 · 2/6
World
- #=484030Jose Marcano Gonzalez1502
- #=484030Alexis Marchand1502
- #=484030Omer Marcus1502
- #=484030Nirvaan Maria1502
- #=484030Agustin Marin Moreno1502
Israel
- #=3770Eyal Elizarov1503
- #=3770Yehonatan Landau1503
- #=3777Omer Marcus1502
- #=3777Menahem Toraty1502
- #=3777Uri Shiloah1502
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.