MEX · 25 yrs · K=40 · Peak 1723 (By Aug 2026)
Best performance: 1696 at 16ème Festival d'Eté de Strasbourg - B(Best of 2026)
NOV26 Rating
1723
Live Rating
1681.4
Change
-41.6
Games Played
6
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 1723 since August 2026; peak 1723 by August 2026.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1723, 0, 0 games |
| Oct 2026 | 1723, 0, 0 games |
| Sep 2026 | 1723, 0, 0 games |
| Aug 2026 | 1723, 7 games |
Form · Classical
Longest unbeaten run in 2026: 4 games, Oct 30 – Oct 31.
From 14 classical games on record, the latest on Nov 1.
| Tournament | Score | Change | |
|---|---|---|---|
| 4. Int. Baden-Badener Herbstopen BOct 29 – Nov 1TPR 1592 | 4/7 | -41.6 |
Best wins · Classical
From 13 rated classical games against rated opponents, 2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Mael Tellin, Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , 1605 |
| 2, | Alexander Morgel, Oct 2026 · 4. Int. Baden-Badener Herbstopen B | , 1604 |
| 3, | Erika Haroutyunyan, Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , 1594 |
| 4, | Samuel Peter, Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , 1591 |
| 5, | Niklas Kaiser, Nov 2026 · 4. Int. Baden-Badener Herbstopen B | , 1519 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Marjan Rahimikharaghani, Highest-rated meeting: Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , 0/1 | , 1709 |
| 2, | Hikmat Ismayilov, Highest-rated meeting: Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , 0/1 | , 1693 |
| 3, | Augustin Burkel, Highest-rated meeting: Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , ½/1 | , 1681 |
| 4, | Albert Breaz, Highest-rated meeting: Oct 2026 · 4. Int. Baden-Badener Herbstopen B | , ½/1 | , 1675 |
| 5, | Paul Guillon, Highest-rated meeting: Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , ½/1 | , 1649 |
| 6, | Mael Tellin, Highest-rated meeting: Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , 1/1 | , 1605 |
| 7, | Alexander Morgel, Highest-rated meeting: Oct 2026 · 4. Int. Baden-Badener Herbstopen B | , 1/1 | , 1604 |
| 8, | Damian Zucker, Highest-rated meeting: Oct 2026 · 4. Int. Baden-Badener Herbstopen B | , ½/1 | , 1594 |
| 8, | Erika Haroutyunyan, Highest-rated meeting: Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , 1/1 | , 1594 |
| 10, | Samuel Peter, Highest-rated meeting: Jul 2026 · 16ème Festival d'Eté de Strasbourg - B | , 1/1 | , 1591 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 13 | 7 | 1621 | 1650 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct – Nov 2026Individualchess-results.com#2 in 2026Score 4/7TPR 1592Opp avg 1592Start 1723
- Jul 2026Swissfederation sourceBest of 2026Score 4/7Opp avg 1646
- 4. Int. Baden-Badener Herbstopen B · Oct – Nov 2026 · 4/7
- 16ème Festival d'Eté de Strasbourg - B · Jul 2026 · 4/7
World
- #=120090Hugo Soblechero1681.4
- #=120090Shahar Raish1681.4
- #=120090Aaron Uriel Gonzalez Gonzalez1681.4
- #=120090Gerald Schwemmle1681.4
- #=120090Charles De Rijk1681.4
Mexico
- #=1167Aldo De Alejandro Badillo1682.0
- #=1167Paris Ruben Ramos Manzano1682.0
- #1175Aaron Uriel Gonzalez Gonzalez1681.4
- #=1176Joqsan Arellano Viveros1681.0
- #=1176Angel Antonio Mascorro Puente1681.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.