FRA · 65 yrs · K=40 · Peak 1560 (Mar 2024, includes FIDE’s rating adjustment)
Classical rating
1560
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jun 2017 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 1560 over the last 12 months; peak 1560 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid |
|---|---|---|
| Nov 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Oct 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Sep 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Aug 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Jul 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Jun 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| May 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Apr 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Mar 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Feb 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Jan 2026 | 1560, 0, 0 games | 1594, 0, 0 games |
| Dec 2025 | 1560, 0, 0 games | 1594, 0, 0 games |
Form · Classical
From 40 classical games on record, the latest on Dec 17, 2023.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| Team 2024 - Nationale 4 r4Dec 6, 2023 – Dec 17, 2023 | 0/1 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 27 rated classical games against rated opponents, 2012–2023
| # | Opponent | Rating |
|---|---|---|
| 1, | Anthony Grandjean, Mar 2018 · Team 2018 - Nationale 3 r8-9 | , 1652 |
| 2, | Bernard Chagnaud, Jan 2018 · Team 2018 - Nationale 3 r5-7 | , 1408 |
| 3, | Kamel El Garroum, Jan 2017 · Team 2017 - Haute-Normandie Part 2 | , 1384 |
| 4, | Elisabeth Delaruelle, Jan 2019 · Team 2019 - Nationale 3 r5 | , 1093 |
| 5, | Edouard Lemiere, Oct 2017 · Team 2018 - Normandie Part 1 | , 1069 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Cyril Hameau, Highest-rated meeting: Mar 2016 · Team 2016 - Nationale 3 r 6-7 | , 0/1 | , 1951 |
| 2, | Nestor Capdevila, Highest-rated meeting: Jan 2016 · Team 2016 - Nationale 3 r4-5 | , 0/1 | , 1885 |
| 3, | Sebastien Josse, Highest-rated meeting: Jan 2016 · Team 2016 - Nationale 3 r4-5 | , 0/1 | , 1798 |
| 4, | Navid Hamidi, Highest-rated meeting: Nov 2018 · Team 2019 - Nationale 3 r2 | , 0/1 | , 1738 |
| 5, | Andre Berrou, Highest-rated meeting: Mar 2018 · Team 2018 - Nationale 3 r8-9 | , 0/1 | , 1720 |
| 6, | Claude Bougel, Highest-rated meeting: Feb 2015 · 31e open international de Cappelle-la-Grande | , 0/1 | , 1691 |
| 7, | Jaime Prat-Corona, Highest-rated meeting: Apr 2016 · Team 2016 - Nationale 3 r8-9 | , 0/1 | , 1678 |
| 8, | Jerome Hamon, Highest-rated meeting: Mar 2016 · Team 2016 - Nationale 3 r 6-7 | , 0/1 | , 1675 |
| 9, | Anthony Grandjean, Highest-rated meeting: Mar 2018 · Team 2018 - Nationale 3 r8-9 | , 1/1 | , 1652 |
| 9, | Michel Hacout, Highest-rated meeting: Jan 2013 · Team 2013 - Haute Normandie - Part 2 | , 0/1 | , 1652 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2023 | 3 | 0 | 1415 | 615 |
| 2019 | 2 | 1 | 1275 | — |
| 2018 | 7 | 2 | 1610 | 1452 |
| 2016 | 6 | ½ | 1684 | 1283 |
| 2015 | 1 | 0 | 1691 | — |
| 2013 | 1 | 0 | 1652 | — |
| 2012 | 1 | 0 | 1385 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Dec 2023Teamfederation sourceScore 0/1Opp avg 1382Start 1281
- Nov 2023Teamfederation sourceScore 0/1Opp avg 1324Start 1309
- Mar 2019Teamfederation sourceScore 0/1Opp avg 1457Start 1322
- Jan 2019Teamfederation sourceScore 1/1Opp avg 1093Start 1313
- Dec 2018Teamfederation sourceScore 0/2Opp avg 1597Start 1327
- Team 2024 - Nationale 4 r4 · Dec 2023 · 0/1
- Team 2024 - Nationale 4 r2-3 · Nov 2023 · 0/1
- Team 2024 - 60mn novembre · Nov 2023 · 0/3
- Team 2024 - Nationale 4 r1 · Oct 2023 · 0/1
- Team 2019 - Nationale 3 r6-9 · Mar 2019 · 0/1
- Team 2019 - Nationale 3 r5 · Jan 2019 · 1/1
- Team 2019 - Nationale 3 r3-4 · Dec 2018 · 0/2
- Team 2019 - Normandie Part 1 · Oct – Dec 2018 · 0/1
- Team 2019 - Nationale 3 r2 · Nov 2018 · 0/1
- Team 2018 - Normandie Part 2 · Jan – Mar 2018 · 1/1
- Team 2018 - Nationale 3 r8-9 · Mar 2018 · 1/2
- Team 2018 - Nationale 3 r5-7 · Jan 2018 · 1/2
- Team 2018 - Normandie Part 1 · Oct – Dec 2017 · 1/3
- Team 2017 - Haute-Normandie Part 3 · Apr – May 2017 · 0/1
- Team 2017 - Haute-Normandie Part 2 · Jan – Mar 2017 · 1½/2
- Team 2017 - Nationale 3 r6-7 · Mar 2017 · 0/1
- Team 2017 - Haute-Normandie Part 1 · Oct – Dec 2016 · 2½/3
- Team 2016 - Nationale 3 r8-9 · Apr 2016 · 1/2
- Team 2016 - Nationale 3 r 6-7 · Mar 2016 · 0/2
- Team 2016 - Nationale 3 r4-5 · Jan – Feb 2016 · 0/2
- Team 2016 - Nationale 4 Part 1 · Oct – Dec 2015 · 0/1
- Team 2015 - Haute Normandie - Part 3 · Mar 2015 · 0/1
- 31e open international de Cappelle-la-Grande · Feb 2015 · 0/1
- Team 2015 - Haute Normandie - Part 2 · Jan 2015 · 0/1
- Team 2015 - Haute Normandie - Part 1 · Oct 2014 · 1/2
- Team 2013 - Haute Normandie - Part 2 · Jan 2013 · 0/1
- Team 2013 - Haute Normandie - Part 1 · Oct 2012 · 0/1
World
- #=426389Trevor Mutsambwa1560
- #=426389Jorge Najera Alvarez1560
- #=426389Said Naji1560
- #=426389Ali Nak1560
- #=426389Nakul Kumar P1560
France
- #=27467Alexis Macre1560
- #=27467Moussa Ben-Abed1560
- #=27467Said Naji1560
- #=27467Manon Lagier1560
- #=27467Milan Misene1560
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.