VEN · 49 yrs · K=20 · Peak 1883 (Mar 2024, includes FIDE’s rating adjustment)
Best performance: 1896 at IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo"(Best of 2014)
Blitz rating
1883
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jun 2014 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Blitz
Blitz rating unchanged at 1883 over the last 12 months; peak 1883 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Blitz |
|---|---|
| Nov 2026 | 1883, 0, 0 games |
| Oct 2026 | 1883, 0, 0 games |
| Sep 2026 | 1883, 0, 0 games |
| Aug 2026 | 1883, 0, 0 games |
| Jul 2026 | 1883, 0, 0 games |
| Jun 2026 | 1883, 0, 0 games |
| May 2026 | 1883, 0, 0 games |
| Apr 2026 | 1883, 0, 0 games |
| Mar 2026 | 1883, 0, 0 games |
| Feb 2026 | 1883, 0, 0 games |
| Jan 2026 | 1883, 0, 0 games |
| Dec 2025 | 1883, 0, 0 games |
Form · Blitz
From 23 blitz games on record, the latest on May 24, 2014.
No rated blitz games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo"May 24, 2014TPR 1896 | 4/7 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Blitz
From 7 rated blitz games against rated opponents, 2014
| # | Opponent | Rating |
|---|---|---|
| 1, | Diego Fernandez Tomaselli, May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 1992 |
| 2, | Hildemaro Andres Villasmil Rios, May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 1827 |
| 3, | Porfirio Rafae Gutierrez Osorio, May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 1698 |
| 4, | Luis Asdrubal Ramos Castro, May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 1529 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Jesus David Mundaray Medina, Highest-rated meeting: May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 0/1 | , 2073 |
| 2, | Miguel Angel Ontiveros Acuna, Highest-rated meeting: May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 0/1 | , 2024 |
| 3, | Diego Fernandez Tomaselli, Highest-rated meeting: May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 1/1 | , 1992 |
| 4, | Hildemaro Andres Villasmil Rios, Highest-rated meeting: May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 1/1 | , 1827 |
| 5, | Ana Carolina Martinez Carpintero, Highest-rated meeting: May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 0/1 | , 1779 |
| 6, | Porfirio Rafae Gutierrez Osorio, Highest-rated meeting: May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 1/1 | , 1698 |
| 7, | Luis Asdrubal Ramos Castro, Highest-rated meeting: May 2014 · IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" | , 1/1 | , 1529 |
- May 2014Swissfederation sourceBest of 2014Score 4/7Opp avg 1846
- Nov 2013Swissfederation sourceScore 5½/7
- IRT Blitz Asoajedrez Monagas "Copa Ing. Rogelio Perozo" · May 2014 · 4/7
- Torneo IRT Blitz Universitario Copa "IUP Santiago Marino" · Nov 2013 · 5½/7
- IRT Restaurant El Pan Redondo · May 2013 · 6/9
World
- #=68790Valeriy Ritskov1883
- #=68790Roberto Rochin1883
- #=68790Andres Rodriguez1883
- #=68790Fedor Romaneev1883
- #=68790Davide Rozzoni1883
Venezuela
- #=700Luis Enrique Thomas1884
- #=700Andres Eduardo Campos Guanipa1884
- #=705Andres Rodriguez1883
- #=705Jhoan Gabriel Gonzalez Sanchez1883
- #=707Jesus Manuel Guinan Lopez1882
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.