USA · 17 yrs · K=40 · Peak 1829 (By May 2025)
Best performance: 1836 at The Princeton Open - U2000(Best of 2025)
Classical rating
1820
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since May 2025 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating 1821 to 1820 over the last 12 months; peak 1829 by May 2025.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1820, 0, 0 games |
| Oct 2026 | 1820, 0, 0 games |
| Sep 2026 | 1820, 0, 0 games |
| Aug 2026 | 1820, 0, 0 games |
| Jul 2026 | 1820, 0, 0 games |
| Jun 2026 | 1820, 0, 0 games |
| May 2026 | 1820, 0, 0 games |
| Apr 2026 | 1820, 0, 0 games |
| Mar 2026 | 1820, -1, 0 games |
| Feb 2026 | 1821, +1, 0 games |
| Jan 2026 | 1820, 0, 0 games |
| Dec 2025 | 1820, -1, 0 games |
Form · Classical
Unbeaten in the last 5 games (3 wins, 2 draws), since Apr 20, 2025.
From 10 classical games on record, the latest on Oct 26, 2025.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| 29th Annual Eastern Chess Congress - U2100Oct 24, 2025 – Oct 26, 2025TPR 1776 | 2/3 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 9 rated classical games against rated opponents, 2025
| # | Opponent | Rating |
|---|---|---|
| 1, | Benjamin Nunez, Oct 2025 · 29th Annual Eastern Chess Congress - U2100 | , 1710 |
| 2, | Pranav Reddy Marri, Apr 2025 · The Princeton Open - U2000 | , 1701 |
| 3, | Augusto Enrique Gutierrez, Apr 2025 · The Princeton Open - U2000 | , 1654 |
| 4, | Chris Keefe, Apr 2025 · The Princeton Open - U2000 | , 1645 |
| 5, | WCM Elizabeth Zhou, Apr 2025 · The Princeton Open - U2000 | , 1605 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Pranay Siddharth Govindarajula, Highest-rated meeting: Apr 2025 · The Princeton Open - U2000 | , 0/1 | , 1921 |
| 2, | Tanay Parripati, Highest-rated meeting: Apr 2025 · The Princeton Open - U2000 | , 0/1 | , 1742 |
| 3, | Benjamin Nunez, Highest-rated meeting: Oct 2025 · 29th Annual Eastern Chess Congress - U2100 | , 1/1 | , 1710 |
| 4, | Pranav Reddy Marri, Highest-rated meeting: Apr 2025 · The Princeton Open - U2000 | , 1/1 | , 1701 |
| 5, | Augusto Enrique Gutierrez, Highest-rated meeting: Apr 2025 · The Princeton Open - U2000 | , 1/1 | , 1654 |
| 6, | Chris Keefe, Highest-rated meeting: Apr 2025 · The Princeton Open - U2000 | , 1/1 | , 1645 |
| 7, | Kritarth Acharya, Highest-rated meeting: Oct 2025 · 29th Annual Eastern Chess Congress - U2100 | , ½/1 | , 1640 |
| 8, | WCM Elizabeth Zhou, Highest-rated meeting: Apr 2025 · The Princeton Open - U2000 | , 1/1 | , 1605 |
| 9, | Myra Nigam, Highest-rated meeting: Oct 2025 · 29th Annual Eastern Chess Congress - U2100 | , ½/1 | , 1604 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 9 | 6 | 1691 | 1816 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2025Swissfederation source#2 in 2025Score 2/3Opp avg 1651Start 1828
- 29th Annual Eastern Chess Congress - U2100 · Oct 2025 · 2/3
- The Princeton Open - U2000 · Apr 2025 · 5/7
World
- #=190475Elyzaveta Sharova1820
- #=190475Saddam Hussain Shek Md1820
- #=190475Charles Shen1820
- #=190475Ree Yang Shen1820
- #=190475Tatiana Shimanskaia1820
United States
- #=6391Jeff Martin1820
- #=6391Timothy Cline1820
- #=6391Charles Shen1820
- #=6416Willie Campers1819
- #=6416Neal Harris1819
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.