POL · 27 yrs · K=20 · Peak 1647 (Aug 2024)
Best performance: 1716 at Warsaw Chess Festival - group B(Best of 2024)
Classical rating
1570
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Aug 2022
How live ratings are calculated
Rating History · Classical
Classical rating 1616 to 1570 over the last 12 months; peak 1647 in August 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid | Blitz |
|---|---|---|---|
| Nov 2026 | 1570, 0, 0 games | 1596, 0, 0 games | 1550, 0, 0 games |
| Oct 2026 | 1570, 0, 0 games | 1596, 0, 0 games | 1550, 0, 0 games |
| Sep 2026 | 1570, 0, 0 games | 1596, 0, 0 games | 1550, 0, 0 games |
| Aug 2026 | 1570, -46, 7 games | 1596, 0, 0 games | 1550, 0, 0 games |
| Jul 2026 | 1616, 0, 0 games | 1596, 0, 0 games | 1550, +1, 9 games |
| Jun 2026 | 1616, 0, 0 games | 1596, 0, 0 games | 1549, 0, 0 games |
| May 2026 | 1616, 0, 0 games | 1596, 0, 0 games | 1549, 0, 0 games |
| Apr 2026 | 1616, 0, 0 games | 1596, -1, 0 games | 1549, -2, 0 games |
| Mar 2026 | 1616, 0, 0 games | 1597, +1, 0 games | 1551, +1, 0 games |
| Feb 2026 | 1616, 0, 0 games | 1596, 0, 0 games | 1550, -1, 0 games |
| Jan 2026 | 1616, 0, 0 games | 1596, 0, 0 games | 1551, 0, 0 games |
| Dec 2025 | 1616, 0, 0 games | 1596, 0, 0 games | 1551, 0, 0 games |
Form · Classical
Longest unbeaten run in 2026: 2 games, Jul 5.
From 40 classical games on record, the latest on Jul 5.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| Warsaw Chess Festival 2026 - Memoriał Najdorfa - grupa B - ELO 1600-1999Jun 27 – Jul 5TPR 1474 | 1½/7 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 35 rated classical games against rated opponents, 2022–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | WCM Anna Kicinska, Jul 2024 · Warsaw Chess Festival - group B | , 1757 |
| 2, | Stanislaw Was, Jul 2025 · Warsaw Chess Festival - XXIV Miguel Najdorf Memorial - group B | , 1756 |
| 3, | Pawel Kowalik, Jul 2026 · Warsaw Chess Festival 2026 - Memoriał Najdorfa - grupa B - ELO 1600-1999 | , 1744 |
| 4, | Wlodzimierz Prazmowski, Jul 2025 · Warsaw Chess Festival - XXIV Miguel Najdorf Memorial - group B | , 1678 |
| 5, | Rafal Gol, Jul 2024 · Warsaw Chess Festival - group B | , 1658 |
| 6, | Katarzyna Pastuszko, Jul 2024 · Warsaw Chess Festival - group B | , 1656 |
| 7, | Mariusz Berdyga, Jul 2022 · Warsaw Chess Open 2022 - B | , 1401 |
| 8, | Wojciech Rejniak, Jul 2022 · Warsaw Chess Open 2022 - B | , 1244 |
| 9, | Jakub Mazus, Jul 2022 · Warsaw Chess Open 2022 - B | , 1241 |
| 10, | Kacper Kalata, Jul 2023 · Warsaw Chess Festival - group C | , 1116 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 7 | 1½ | 1704 | 1474 |
| 2025 | 9 | 2½ | 1752 | 1586 |
| 2024 | 8 | 3½ | 1759 | 1716 |
| 2023 | 3 | 2 | 1107 | 1232 |
| 2022 | 8 | 3½ | 1402 | 1359 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Jun – Jul 2026Swissfederation sourceBest of 2026Score 1½/7Opp avg 1704Start 1616
- Jul 2025Swissfederation sourceBest of 2025Score 2½/9Opp avg 1752Start 1647
- Jul 2024Swissfederation sourceBest of 2024Score 3½/8Opp avg 1759Start 1603
- Jul 2023Swissfederation sourceBest of 2023Score 5/8Opp avg 1107Start 1359
- Warsaw Chess Festival 2026 - Memoriał Najdorfa - grupa B - ELO 1600-1999 · Jun – Jul 2026 · 1½/7
- Warsaw Chess Festival - XXIV Miguel Najdorf Memorial - group B · Jul 2025 · 2½/9
- Warsaw Chess Festival - group B · Jul 2024 · 3½/8
- Warsaw Chess Festival - group C · Jul 2023 · 5/8
- Warsaw Chess Open 2022 - B · Jul 2022 · 4½/9
World
- #=165655Yali Hendrix1570.0
- #=165655Kacper Tyszka1570.0
- #=165655Bartosz Walachowski1570.0
- #=165655Piotr Krol1570.0
- #=165655Gracjan Mazur1570.0
Poland
- #=4406Szymon Rachwal1570.0
- #=4406Kacper Tyszka1570.0
- #=4406Bartosz Walachowski1570.0
- #=4406Piotr Krol1570.0
- #=4406Gracjan Mazur1570.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.