ROU · 54 yrs · K=40 · Peak 1734 (Feb 2026)
Best performance: 1709 at Artego Cup - 4th ed.(Best of 2025)
Rapid rating
1734
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Dec 2025
How live ratings are calculated
Rating History · Rapid
Rapid rating 1733 to 1734 since December 2025; peak 1734 in February 2026.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Rapid |
|---|---|
| Nov 2026 | 1734, 0, 0 games |
| Oct 2026 | 1734, 0, 0 games |
| Sep 2026 | 1734, 0, 0 games |
| Aug 2026 | 1734, 0, 0 games |
| Jul 2026 | 1734, 0, 0 games |
| Jun 2026 | 1734, 0, 0 games |
| May 2026 | 1734, 0, 0 games |
| Apr 2026 | 1734, 0, 0 games |
| Mar 2026 | 1734, 0, 0 games |
| Feb 2026 | 1734, +1, 0 games |
| Jan 2026 | 1733, 0, 0 games |
| Dec 2025 | 1733, 7 games |
No rated rapid games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| Artego Cup - 4th ed.Nov 28, 2025TPR 1709 | 4/7 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Rapid
From 7 rated rapid games against rated opponents, 2025
| # | Opponent | Rating |
|---|---|---|
| 1, | Liviu Mosor, Nov 2025 · Artego Cup - 4th ed. | , 1641 |
| 2, | Marian Moldoveanu, Nov 2025 · Artego Cup - 4th ed. | , 1624 |
| 3, | Aurel Tomescu, Nov 2025 · Artego Cup - 4th ed. | , 1619 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Teodor-Nicolas Haimana, Highest-rated meeting: Nov 2025 · Artego Cup - 4th ed. | , 0/1 | , 1700 |
| 2, | Ionut-Aurel Blondea, Highest-rated meeting: Nov 2025 · Artego Cup - 4th ed. | , ½/1 | , 1681 |
| 3, | Eusebiu-Spiridon Ghelbere, Highest-rated meeting: Nov 2025 · Artego Cup - 4th ed. | , 0/1 | , 1677 |
| 4, | Emanoil-Nicolae Tomescu, Highest-rated meeting: Nov 2025 · Artego Cup - 4th ed. | , ½/1 | , 1670 |
| 5, | Liviu Mosor, Highest-rated meeting: Nov 2025 · Artego Cup - 4th ed. | , 1/1 | , 1641 |
| 6, | Marian Moldoveanu, Highest-rated meeting: Nov 2025 · Artego Cup - 4th ed. | , 1/1 | , 1624 |
| 7, | Aurel Tomescu, Highest-rated meeting: Nov 2025 · Artego Cup - 4th ed. | , 1/1 | , 1619 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 7 | 4 | 1659 | 1709 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Artego Cup - 4th ed. · Nov 2025 · 4/7
World
- #=66648Leon Jordeczka1734.0
- #=66648Theofanis Latsinos1734.0
- #=66648Valentin Vacaru1734.0
- #=66648Amirali Farrokhnia1734.0
- #=66648Rastin Nikou1734.0
Romania
- #=805Marian Tiseanu-Opris1735.0
- #=807Marian-Ion Boeangiu1734.0
- #=807Valentin Vacaru1734.0
- #809Gheorghe Frent-Lung1733.2
- #=810Peter-Stefan Erdodi1733.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.