COL · 48 yrs · K=20 · Peak 1871 (Jan 2019)
Best performance: 2015 at IRT Open de LAS AMERICAS(Best of 2009)
Classical rating
1826
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jan 2011 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 1826 over the last 12 months; peak 1871 in January 2019.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid | Blitz |
|---|---|---|---|
| Nov 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Oct 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Sep 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Aug 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Jul 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Jun 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| May 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Apr 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Mar 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Feb 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Jan 2026 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
| Dec 2025 | 1826, 0, 0 games | 1890, 0, 0 games | 1794, 0, 0 games |
Form · Classical
From 51 classical games on record, the latest on Oct 13, 2025.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| XV IRT Aficionados Raza Elo 1800 a 1999 Medellin 2025Oct 9, 2025 – Oct 13, 2025TPR 1874 | 4½/8 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 45 rated classical games against rated opponents, 2009–2025
| # | Opponent | Rating |
|---|---|---|
| 1, | Nora Rua Palacio, Nov 2009 · IRT Open de LAS AMERICAS | , 1995 |
| 2, | Yurany Loaiza Giraldo, Nov 2009 · IRT Open de LAS AMERICAS | , 1950 |
| 3, | Juan Rafael Montoya Perez, Dec 2018 · Campeonato Nal Categoria C Elo 1801 a 2000 | , 1916 |
| 4, | Andres Mauricio Robledo, Oct 2025 · XV IRT Aficionados Raza Elo 1800 a 1999 Medellin 2025 | , 1899 |
| 5, | Andres Felipe Morales Guerrero, Dec 2017 · IRT Circuito Medellin Ciudad de Luces Sub 2200 | , 1870 |
| 6, | Francisco Alonso Jr. Mesa, Dec 2018 · Campeonato Nal Categoria C Elo 1801 a 2000 | , 1857 |
| 7, | Jaime Alonso Perez Giraldo, Oct 2025 · XV IRT Aficionados Raza Elo 1800 a 1999 Medellin 2025 | , 1838 |
| 8, | Marlon Giraldo Aristizabal, Dec 2018 · Campeonato Nal Categoria C Elo 1801 a 2000 | , 1822 |
| 9, | Hernan Martinez Paipa, Aug 2025 · XXXII IRT Aficionados Sub 1999 Feria de las Flores 2025 | , 1772 |
| 10, | Luis Eduardo Morales, Dec 2017 · IRT Circuito Medellin Ciudad de Luces Sub 2200 | , 1738 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 12 | 4½ | 1858 | 1771 |
| 2023 | 9 | 5 | 1458 | 1501 |
| 2018 | 7 | 3½ | 1885 | 1885 |
| 2017 | 7 | 3½ | 1894 | 1894 |
| 2009 | 6 | 3 | 2015 | 2015 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2025Swissfederation sourceBest of 2025Score 4½/8Opp avg 1931Start 1818
- Aug 2025Swissfederation source#2 in 2025Score 3/8Opp avg 1784Start 1848
- Aug 2023Swissfederation sourceBest of 2023Score 5/9Opp avg 1458Start 1871
- Dec 2018Swissfederation sourceBest of 2018Score 3½/7Opp avg 1885Start 1863
- Dec 2017Swissfederation sourceBest of 2017Score 3½/7Opp avg 1894Start 1845
- Nov 2010Swissfederation sourceScore 2½/7Opp avg 1956
- XV IRT Aficionados Raza Elo 1800 a 1999 Medellin 2025 · Oct 2025 · 4½/8
- XXXII IRT Aficionados Sub 1999 Feria de las Flores 2025 · Aug 2025 · 3/8
- XXX IRT Aficionados Feria de Las Flores Medellin 30 Anios · Aug 2023 · 5/9
- Campeonato Nal Categoria C Elo 1801 a 2000 · Dec 2018 · 3½/7
- IRT Circuito Medellin Ciudad de Luces Sub 2200 · Dec 2017 · 3½/7
- Torneo Nacional IRT Abierto de la Raza Menor 2100 Elo · Nov 2010 · 2½/7
- IRT Open de LAS AMERICAS · Nov 2009 · 4½/9
World
- #=185624CM Ekok Oyama OYAMA1826
- #=185624Radovan Pacholsky1826
- #=185624Jhon Harold Palacios Vidal1826
- #=185624Juan Jacobo Palafox Garcia1826
- #=185624Fernando Palos Oroz1826
Colombia
- #=1859Luis Fernando Cano Acosta1826
- #=1859Jose Henry Lopez1826
- #=1859Jhon Harold Palacios Vidal1826
- #=1859Francisco Anibal Guerra1826
- #=1859Andres Steven Yate Varon1826
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.