BRA · 14 yrs · K=40 · Peak 1435 (May 2024)
Best performance: 939 at Criciuma Chess Open 2024 U1800(Best of 2024)
Classical rating
1435
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Apr 2024 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 1435 over the last 12 months; peak 1435 in May 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid |
|---|---|---|
| Nov 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Oct 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Sep 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Aug 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Jul 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Jun 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| May 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Apr 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Mar 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Feb 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Jan 2026 | 1435, 0, 0 games | 1432, 0, 0 games |
| Dec 2025 | 1435, 0, 0 games | 1432, 0, 0 games |
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| Criciuma Chess Open 2024 U1800Jan 12, 2024 – Jan 18, 2024TPR 939 | 1/8 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 5 rated classical games against rated opponents, 2024
| # | Opponent | Rating |
|---|---|---|
| 1, | Valentina Barbosa, Jan 2024 · Criciuma Chess Open 2024 U1800 | , 1047 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Nicoly Guilherme Dos Santos, Highest-rated meeting: Jan 2024 · Criciuma Chess Open 2024 U1800 | , 0/1 | , 1476 |
| 2, | Mateo Salamanca Paraguayo, Highest-rated meeting: Jan 2024 · Criciuma Chess Open 2024 U1800 | , 0/1 | , 1182 |
| 3, | Alice Fagundes Donato, Highest-rated meeting: Jan 2024 · Criciuma Chess Open 2024 U1800 | , 0/1 | , 1145 |
| 4, | Valentina Barbosa, Highest-rated meeting: Jan 2024 · Criciuma Chess Open 2024 U1800 | , 1/1 | , 1047 |
| 5, | Jose Fernando Pedroso Cubas, Highest-rated meeting: Jan 2024 · Criciuma Chess Open 2024 U1800 | , 0/1 | , 1043 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2024 | 5 | 1 | 1179 | 939 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Criciuma Chess Open 2024 U1800 · Jan 2024 · 1/8
World
- #=547159Monica Fauaz Bringas1435
- #=547159Petr Fedotov1435
- #=547159Roberta Cristina Fernandes1435
- #=547159Alexandre Fernandez1435
- #=547159Mark Fisenko1435
Brazil
- #=9115Jose Delmiro Vasconcelos Neto1435
- #=9115Enzo Barbosa Jansen1435
- #=9115Roberta Cristina Fernandes1435
- #=9115Pamella Sabrine Dias Dos Santos1435
- #=9115Miguel Teixeira Andrade1435
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.